Symbol: VLCCF
Exchange: NASDAQ
USD 14.98Change (%)VolumeDay's RangeTimePrev. close
+0.12 (+0.81%) 173,366 14.89 - 15.00 02:10AM 14.86

 
CompanyLastToday3 Months6 Months9 Months1 Year
Knightsbridge Tankers 14.98 0.81% -14.40% -15.95% -33.15% -40.13%
 
Indices
Dow Jones 12,862.23 1.23% 6.03% 11.02% 0.53% 5.51%
DJ US Energy 607.76 2.36% 0.62% 4.30% -4.50% -4.35%
Oil Dated Brent 114.64 1.96% 0.05% 2.42% 2.22% 9.79%
 
Peer Group
Ship Finance 12.11 3.50% -18.98% -5.49% -39.91% -39.75%
Teekay 27.01 0.48% 2.71% 10.21% -21.36% -21.13%
Euronav 4.94 -% 52.47% -13.64% -56.13% -61.53%
OSG 12.92 5.47% -2.93% -42.00% -58.32% -62.86%
General Maritime Corp. - -% -12.92% -78.23% -92.10% -94.89%
Tsakos Energy 6.83 2.25% 12.46% -4.71% -35.83% -31.35%
Torm 4.70 3.35% -24.01% -70.11% -85.72% -88.48%
Frontline Ltd. 28.43 0.57% 6.76% -39.88% -75.69% -80.69%
NAT 14.14 0.50% -0.85% -22.61% -37.16% -42.22%
Copyright © 1997-2012 EuroInvestor and our data suppliers.
Data delayed by 15-20 min. Quote data provided
by Interactive Data See Terms and Conditions