Last update: 18-11-2008 15:15
SymbolLast+/-%HighLowOpen priceLast closeVolume
MACO 9.40 0.00 (0.00%) 9.95 9.40 9.70 9.40 0

Year highDate year highYear lowDate year lowMarket cap
25.90 02-01-2008 5.30 28-10-2008 195
Share price is delayed by 15-20 min.

Share Performance
Click to get a printer/document friendly page Printer friendly

Order Depth
Volume Bid   Ask Volume
1,000 8.95 9.30 1,721
2,867 8.45 9.40 7,103
3,000 8.40 9.50 5,200
1,000 8.20 9.75 2,500
5,000 8.00 9.90 3,000


Latest Trades
Price Buyer Seller Volume Time
9.40 ALB ALB 100 11/17/2008
9.50 NYB FFF 1,000 11/17/2008
9.40 NDA NDA 2,240 11/17/2008
9.40 EIK NDA 1,030 11/17/2008
9.45 DDB NDA 1,000 11/17/2008


Benchmark Table
Maconomy - Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Maconomy 9.40 +9.94 -24.8 -44.71 -54.15 -57.47
 
OMX Copenhagen Small Cap 202.99 -3.51 -33.88 -41.25 -42.56 -51.25
Dansk IT 194.38 -8.33 -39.27 -43.35 -47.9 -51.88
Nordic Software&Services 107.05 -5.98 -34.83 -44.71 -42.76 -48.98
OMX Copenhagen 20 257.25 -9.4 -35.64 -42.72 -39.36 -44.53
OMX Copenhagen Cap PI 275.22 -9.14 -36.4 -44.04 -41.8 -47.13


Copyright © 1997-2008 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.