| Last price (volume) | 6.90 (317780) | Exchange: Borsa Italiana (MB) | |
|---|---|---|---|
| Change | -1.15% | Day High/Low | € 7.00/6.80 |
| Open | € 6.94 | Year high (date) | € 8.93 (08/01/2010) |
| Prev. close | € 6.98 | Year low (date) | € 5.62 (07/05/2010) |
| Ask | € 6.93 | Total volume | 2,928,788 |
| Bid | € 6.86 | Last update | 30/07/2010 05:40 |
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Quote data delayed by 15-20 minutes according to the rules of the Exchange.
|