| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Copenhagen | 57.00 | -1.72 ![]() |
56.50 | 57.00 | 269,487 | 58.00 | 56.00 | 12-03-2010 16:59 |
| Nasdaq | 10.42 | -2.53 ![]() |
8.79 | 12.27 | 30,320 | 10.60 | 10.36 | 12-03-2010 22:00 |
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Torm Copenhagen | 57.00 | -5.7 % | +13.7 % | +12.6 % | +13.7 % |
| Torm Nasdaq | 10.42 | -7.9 % | +3.1 % | +1.4 % | +16.4 % |
| Indices | |||||
| Dow Jones | 10,624.69 | +0.6 % | +1.5 % | +10.4 % | +47.1 % |
| DJ US Energy | 499.84 | +0.7 % | +3.3 % | +5.7 % | +34.9 % |
| OMXC20 | 372.34 | +0.3 % | +12.1 % | +12.2 % | +66.0 % |
| Peer Group | |||||
| Ship Finance | 19.36 | +8.9 % | +37.2 % | +60.0 % | +288.8 % |
| Teekay | 24.83 | +1.3 % | +4.5 % | +19.8 % | +74.6 % |
| Euronav | 15.74 | +0.8 % | +9.9 % | +19.0 % | +69.6 % |
| OSG | 44.96 | +3.7 % | +14.3 % | +20.5 % | +113.9 % |
| General Maritime Corp. | 8.00 | +3.8 % | +4.9 % | -8.3 % | +8.4 % |
| Tsakos Energy | 16.03 | +1.1 % | +0.2 % | -0.6 % | +12.0 % |
| Frontline | 175.90 | +5.2 % | +9.0 % | +35.8 % | +47.2 % |
| DS Norden | 241.80 | -6.9 % | +15.0 % | +30.3 % | +53.2 % |
| Top Tankers | 3.37 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
|
Copyright © 1997-2010 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|