| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Copenhagen | 4.70 | 3.35 ![]() |
4.70 | 4.70 | 90,236 | 4.77 | 4.45 | 03-02-2012 16:59 |
| Nasdaq | 0.80 | 1.16 ![]() |
0.65 | 7.52 | 46,275 | 0.88 | 0.75 | 03-02-2012 19:41 |
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Torm Copenhagen | 4.70 | +15.0 % | -24.0 % | -70.1 % | -88.5 % |
| Torm Nasdaq | 0.80 | +11.3 % | -31.9 % | -77.1 % | -89.1 % |
| Indices | |||||
| Dow Jones | 12,862.23 | -0.2 % | +6.0 % | +11.0 % | +5.5 % |
| DJ US Energy | 607.76 | +0,0 % | +0.6 % | +4.3 % | -4.4 % |
| OMXC20 | 432.89 | +3.7 % | +17.0 % | +8.9 % | -8.3 % |
| Peer Group | |||||
| Ship Finance | 12.11 | +3.3 % | -19.0 % | -5.5 % | -39.8 % |
| Teekay | 27.01 | -0.6 % | +2.7 % | +10.2 % | -21.1 % |
| Euronav | 4.94 | -2.9 % | +52.5 % | -13.6 % | -61.5 % |
| OSG | 12.92 | -1.6 % | -2.9 % | -42.0 % | -62.9 % |
| General Maritime Corp. | 0.00 | +0,0 % | -12.9 % | -78.2 % | -94.9 % |
| Tsakos Energy | 6.83 | +1.2 % | +12.5 % | -4.7 % | -31.3 % |
| Frontline | 28.43 | -5.4 % | +6.8 % | -39.9 % | -80.7 % |
| DS Norden | 153.90 | +4.2 % | +0.2 % | -4.5 % | -17.9 % |
|
Copyright © 1997-2012 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|