| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Copenhagen | 64.00 | 0 | 63.50 | 64.00 | 146,960 | 65.00 | 62.50 | 05-01-2009 18:00 |
| Nasdaq | 11.63 | -3.08 ![]() |
10.47 | 12.68 | 21,715 | 11.76 | 11.44 | 05-01-2009 21:59 |
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Torm Copenhagen | 64.00 | +15.5 % | -35.2 % | -59.6 % | -64.3 % |
| Torm Nasdaq | 11.63 | +15.6 % | -33.1 % | -63.9 % | -65.8 % |
| Indices | |||||
| Dow Jones | 8,952.89 | +6.1 % | -9.2 % | -20.6 % | -29.4 % |
| DJ US Energy | 456.53 | +10.1 % | -8.4 % | -35.5 % | -33.1 % |
| OMXC20 | 275.38 | +5.8 % | -16.8 % | -33.9 % | -41.3 % |
| Peer Group | |||||
| Ship Finance | 12.49 | +17.8 % | -28.2 % | -56.6 % | -54.6 % |
| Teekay | 21.44 | +23.3 % | +1.2 % | -52.7 % | -61.1 % |
| Euronav | 10.80 | +8.7 % | -43.2 % | -63.0 % | -56.8 % |
| OSG | 43.39 | +8.2 % | -14.5 % | -44.6 % | -40.5 % |
| General Maritime Corp. | 11.06 | +8.9 % | -25.8 % | -55.6 % | -54.5 % |
| Tsakos Energy | 20.96 | -3.8 % | -29.1 % | -46.7 % | -50.5 % |
| Frontline | 222.00 | +5.4 % | -6.6 % | -27.6 % | -12.2 % |
| DS Norden | 199.50 | +15.1 % | +1.8 % | -58.8 % | -63.8 % |
| Top Tankers | 3.37 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
|
Copyright © 1997-2009 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|