| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Copenhagen | 52.50 | 0.96 ![]() |
52.50 | 53.00 | 290,210 | 54.00 | 51.50 | 20-11-2009 16:55 |
| Nasdaq | 10.52 | 0.67 ![]() |
10.33 | 11.05 | 11,196 | 10.55 | 10.39 | 20-11-2009 21:58 |
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Torm Copenhagen | 52.50 | +4.6 % | +10.2 % | -6.3 % | -25.7 % |
| Torm Nasdaq | 10.52 | +4.6 % | +13.5 % | +0,0 % | -7.4 % |
| Indices | |||||
| Dow Jones | 10,318.16 | +1.3 % | +8.7 % | +24.8 % | +29.2 % |
| DJ US Energy | 491.65 | +0.3 % | +8.0 % | +15.6 % | +22.0 % |
| OMXC20 | 332.58 | +1.9 % | +2.4 % | +9.7 % | +35.5 % |
| Peer Group | |||||
| Ship Finance | 12.54 | +6.2 % | -3.3 % | +9.2 % | +12.8 % |
| Teekay | 24.35 | +4.6 % | +26.7 % | +71.0 % | +72.4 % |
| Euronav | 14.58 | +7.0 % | +10.9 % | +28.6 % | +57.2 % |
| OSG | 39.24 | +3.5 % | +9.5 % | +33.6 % | +27.8 % |
| General Maritime Corp. | 7.23 | +10.3 % | +6.3 % | -12.6 % | -33.9 % |
| Tsakos Energy | 17.15 | +9.9 % | +2.6 % | -17.8 % | -15.9 % |
| Frontline | 149.30 | +6.3 % | +7.1 % | +10.5 % | -26.2 % |
| DS Norden | 220.50 | +4.4 % | +19.9 % | +9.0 % | +62.8 % |
| Top Tankers | 3.37 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
|
Copyright © 1997-2009 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|