| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Copenhagen | 42.29 | -0.4 ![]() |
42.29 | 42.43 | 75,331 | 42.56 | 42.00 | 02-09-2010 16:59 |
| Nasdaq | 7.25 | 0.69 ![]() |
6.78 | 7.35 | 11,829 | 7.27 | 7.17 | 02-09-2010 21:59 |
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Torm Copenhagen | 42.29 | +0.3 % | -12.1 % | -31.0 % | -13.9 % |
| Torm Nasdaq | 7.25 | +1.1 % | -8.7 % | -36.3 % | -24.0 % |
| Indices | |||||
| Dow Jones | 10,320.10 | +2.1 % | +0.1 % | -2.8 % | +10.3 % |
| DJ US Energy | 459.23 | +3.8 % | -0.7 % | -8.3 % | +3.0 % |
| OMXC20 | 406.71 | +6.3 % | +1.9 % | +10.2 % | +22.3 % |
| Peer Group | |||||
| Ship Finance | 18.67 | +6.2 % | +0.4 % | +3.7 % | +50.4 % |
| Teekay | 25.75 | +1.1 % | -8.0 % | +1.0 % | +40.9 % |
| Euronav | 13.79 | +3.7 % | -12.1 % | -11.9 % | +4.6 % |
| OSG | 34.49 | -0.6 % | -18.5 % | -26.4 % | -7.4 % |
| General Maritime Corp. | 4.42 | -2.4 % | -37.7 % | -39.3 % | -40.2 % |
| Tsakos Energy | 12.98 | -0.5 % | -11.3 % | -19.5 % | -19.4 % |
| Frontline | 167.10 | -2.0 % | -26.2 % | -2.7 % | +26.4 % |
| DS Norden | 231.90 | +10.3 % | -3.3 % | -9.2 % | +28.7 % |
| Top Tankers | 3.37 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
|
Copyright © 1997-2010 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|