| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Copenhagen | 51.50 | 0 | 51.00 | 51.50 | 149,057 | 52.00 | 51.00 | 03-07-2009 16:55 |
| Nasdaq | 10.04 | -1.67 ![]() |
9.36 | 11.79 | 18,894 | 10.20 | 9.74 | 02-07-2009 20:49 |
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Torm Copenhagen | 51.50 | +1.0 % | +12.2 % | -18.9 % | -67.6 % |
| Torm Nasdaq | 10.04 | -1.7 % | +19.2 % | -16.3 % | -70.0 % |
| Indices | |||||
| Dow Jones | 8,280.74 | -1.9 % | +3.3 % | -8.3 % | -26.6 % |
| DJ US Energy | 413.98 | -3.0 % | +0.7 % | -7.9 % | -42.9 % |
| OMXC20 | 286.56 | +3.2 % | +21.3 % | +11.3 % | -29.0 % |
| Peer Group | |||||
| Ship Finance | 10.76 | -4.4 % | +46.4 % | -10.6 % | -61.4 % |
| Teekay | 20.39 | +0.0 % | +50.6 % | -1.9 % | -49.9 % |
| Euronav | 12.80 | -0.2 % | +4.7 % | +26.5 % | -56.4 % |
| OSG | 33.13 | +3.0 % | +32.3 % | -21.7 % | -53.2 % |
| General Maritime Corp. | 9.62 | +1.9 % | +27.3 % | -7.6 % | -59.4 % |
| Tsakos Energy | 16.50 | -3.0 % | +6.3 % | -16.9 % | -52.4 % |
| Frontline | 146.00 | -8.2 % | +27.4 % | -32.7 % | -53.9 % |
| DS Norden | 175.00 | -3.7 % | +3.7 % | -10.3 % | -62.9 % |
| Top Tankers | 3.37 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
|
Copyright © 1997-2009 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|