| Exchange | Last | +/- % | Bid | Ask | Volume | High | Low | Time |
|---|---|---|---|---|---|---|---|---|
| Copenhagen | 49.60 | -1.78 ![]() |
49.50 | 49.60 | 490,191 | 51.00 | 49.50 | 06-11-2009 16:55 |
| Nasdaq | 10.00 | -0.89 ![]() |
9.00 | 11.08 | 20,117 | 10.46 | 9.92 | 06-11-2009 21:58 |
| Company | Last | 1 week | 3 month | 6 month | 52 week |
|---|---|---|---|---|---|
| Torm Copenhagen | 49.60 | -7.3 % | -10.6 % | -16.5 % | -41.6 % |
| Torm Nasdaq | 10.00 | -5.8 % | -8.3 % | -13.0 % | -29.1 % |
| Indices | |||||
| Dow Jones | 10,023.42 | +3.2 % | +7.0 % | +16.9 % | +15.3 % |
| DJ US Energy | 497.34 | +2.8 % | +10.8 % | +8.8 % | +18.0 % |
| OMXC20 | 328.55 | +1.7 % | +2.1 % | +11.8 % | +17.0 % |
| Peer Group | |||||
| Ship Finance | 11.27 | -0.9 % | -8.9 % | -4.2 % | -17.8 % |
| Teekay | 20.90 | +1.0 % | +13.3 % | +23.4 % | +27.0 % |
| Euronav | 13.79 | +4.1 % | +5.2 % | +9.7 % | +10.3 % |
| OSG | 36.87 | -5.3 % | +2.1 % | -1.0 % | -0.7 % |
| General Maritime Corp. | 6.94 | +2.3 % | -18.0 % | -35.4 % | -47.7 % |
| Tsakos Energy | 15.35 | -2.8 % | -16.3 % | -25.8 % | -35.2 % |
| Frontline | 132.40 | -0.9 % | -8.2 % | -14.5 % | -37.1 % |
| DS Norden | 199.50 | +6.1 % | +7.3 % | -6.7 % | +19.9 % |
| Top Tankers | 3.37 | +0,0 % | +0,0 % | +0,0 % | +0,0 % |
|
Copyright © 1997-2009 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|