Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 15 March 2009 to 15 March 2010

In €

Share price at 15 March 2009 was 19.85
Share price at 15 March 2010 was 36.92
The share price rose 85.99% in the period.
A total of 82,013,225 shares was traded in the period, an average of 855 shares per day.

High and low

The highest share price in the period was 38.455, achieved on the 12 October 2009
The lowest share price in the period was 18.57, achieved on the 30 March 2009

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary (€)
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
16 March 200919.8519.3321.4518.572,315,624 Details about period starting 16 March 2009
01 April 200919.4323.4924.3719.157,624,087 Details about period starting 01 April 2009
01 May 200923.8923.8226.9320.348,182,114 Details about period starting 01 May 2009
01 June 200923.9724.1626.2722.407,941,930 Details about period starting 01 June 2009
01 July 200924.3331.9931.9924.108,087,256 Details about period starting 01 July 2009
03 August 200931.9932.7433.9730.015,415,304 Details about period starting 03 August 2009
01 September 200932.9034.5035.4532.795,617,438 Details about period starting 01 September 2009
01 October 200934.5031.9438.4631.0911,284,431 Details about period starting 01 October 2009
02 November 200931.5929.1233.2128.905,589,795 Details about period starting 02 November 2009
01 December 200929.3332.0932.9428.766,183,025 Details about period starting 01 December 2009
01 January 201032.4833.7536.6331.716,070,438 Details about period starting 01 January 2010
01 February 201033.6834.2335.8030.845,211,517 Details about period starting 01 February 2010
01 March 201034.6136.9237.2934.372,490,266 Details about period starting 01 March 2010

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices: (Note: only two indices can be selected)




Press the button to update data: