Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 04 July 2008 to 04 July 2009

In €

Share price at 04 July 2008 was 35.41
Share price at 04 July 2009 was 25.155
The share price fell 28.96% in the period.
A total of 94,875,370 shares was traded in the period, an average of 791 shares per day.

High and low

The highest share price in the period was 37.74, achieved on the 03 September 2008
The lowest share price in the period was 15.01, achieved on the 02 December 2008

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary (€)
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
04 July 200835.4137.2537.3931.879,013,960 Details about period starting 04 July 2008
01 August 200837.0036.7837.2034.506,054,990 Details about period starting 01 August 2008
01 September 200836.4130.9037.7429.5511,697,415 Details about period starting 01 September 2008
01 October 200831.0018.1031.8516.1612,546,770 Details about period starting 01 October 2008
03 November 200819.0017.3520.4816.428,052,501 Details about period starting 03 November 2008
01 December 200817.3617.9218.4515.017,044,707 Details about period starting 01 December 2008
01 January 200917.6118.6120.0916.515,284,936 Details about period starting 01 January 2009
02 February 200918.4019.2721.5018.075,588,782 Details about period starting 02 February 2009
02 March 200919.0119.3321.4517.144,796,083 Details about period starting 02 March 2009
01 April 200919.4323.4924.3719.157,624,087 Details about period starting 01 April 2009
01 May 200923.8923.8226.9320.348,182,114 Details about period starting 01 May 2009
01 June 200923.9724.1626.2722.407,941,930 Details about period starting 01 June 2009
01 July 200924.3325.1625.4324.101,047,095 Details about period starting 01 July 2009

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices: (Note: only two indices can be selected)




Press the button to update data: