Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 04 February 2011 to 04 February 2012

In €

Share price at 04 February 2011 was 41.585
Share price at 04 February 2012 was 41.03
The share price fell 1.33% in the period.
A total of 75,670,161 shares was traded in the period, an average of 805 shares per day.

High and low

The highest share price in the period was 44.055, achieved on the 25 March 2011
The lowest share price in the period was 28.86, achieved on the 09 August 2011

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary (€)
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
04 February 201141.5941.9543.1539.175,633,750 Details about period starting 04 February 2011
01 March 201142.0041.3844.0637.707,599,287 Details about period starting 01 March 2011
01 April 201141.7541.6143.5340.556,340,140 Details about period starting 01 April 2011
02 May 201141.7040.6443.4339.956,493,844 Details about period starting 02 May 2011
01 June 201140.7438.9640.9635.956,366,584 Details about period starting 01 June 2011
01 July 201138.8138.4439.9935.006,644,422 Details about period starting 01 July 2011
01 August 201139.0334.8639.1028.868,554,396 Details about period starting 01 August 2011
01 September 201135.0032.5935.0029.727,179,544 Details about period starting 01 September 2011
03 October 201131.8435.0238.0530.816,501,711 Details about period starting 03 October 2011
01 November 201134.0036.1736.3531.395,030,652 Details about period starting 01 November 2011
01 December 201136.3033.9136.8032.794,103,103 Details about period starting 01 December 2011
02 January 201233.9238.4238.8233.624,520,703 Details about period starting 02 January 2012
01 February 201238.4441.0341.1038.40702,025 Details about period starting 01 February 2012

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices: (Note: only two indices can be selected)




Press the button to update data: