Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 21 November 2008 to 21 November 2009
In €
Share price at 21 November 2008 was 17.77
Share price at 21 November 2009 was 30.595
The share price rose 72.17% in the period.
A total of 83,155,703 shares was traded in the period, an average of 995 shares per day.
High and low
The highest share price in the period was 38.455, achieved on the 12 October 2009
The lowest share price in the period was 15.01, achieved on the 02 December 2008
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 21 November 2008 | 17.77 | 17.35 | 19.24 | 16.75 | 2,509,357 | Details about period starting 21 November 2008 |
| 01 December 2008 | 17.36 | 17.92 | 18.45 | 15.01 | 7,044,707 | Details about period starting 01 December 2008 |
| 01 January 2009 | 17.61 | 18.61 | 20.09 | 16.51 | 5,284,936 | Details about period starting 01 January 2009 |
| 02 February 2009 | 18.40 | 19.27 | 21.50 | 18.07 | 5,588,782 | Details about period starting 02 February 2009 |
| 02 March 2009 | 19.01 | 19.33 | 21.45 | 17.14 | 4,796,083 | Details about period starting 02 March 2009 |
| 01 April 2009 | 19.43 | 23.49 | 24.37 | 19.15 | 7,624,087 | Details about period starting 01 April 2009 |
| 01 May 2009 | 23.89 | 23.82 | 26.93 | 20.34 | 8,182,114 | Details about period starting 01 May 2009 |
| 01 June 2009 | 23.97 | 24.16 | 26.27 | 22.40 | 7,941,930 | Details about period starting 01 June 2009 |
| 01 July 2009 | 24.33 | 31.99 | 31.99 | 24.10 | 8,087,256 | Details about period starting 01 July 2009 |
| 03 August 2009 | 31.99 | 32.74 | 33.97 | 30.01 | 5,415,304 | Details about period starting 03 August 2009 |
| 01 September 2009 | 32.90 | 34.50 | 35.45 | 32.79 | 5,617,438 | Details about period starting 01 September 2009 |
| 01 October 2009 | 34.50 | 31.94 | 38.46 | 31.09 | 11,284,431 | Details about period starting 01 October 2009 |
| 02 November 2009 | 31.59 | 30.60 | 33.21 | 30.42 | 3,779,278 | Details about period starting 02 November 2009 |
Control panel