Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 18 November 2007 to 18 November 2008

In €

Share price at 18 November 2007 was 36.03
Share price at 18 November 2008 was 18.03
The share price fell 49.96% in the period.
A total of 154,710,665 shares was traded in the period, an average of 2409 shares per day.

High and low

The highest share price in the period was 40.45, achieved on the 20 June 2008
The lowest share price in the period was 16.16, achieved on the 28 October 2008

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary (€)
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
19 November 200736.0338.7639.1832.809,399,019 Details about period starting 19 November 2007
03 December 200738.9135.3639.2233.909,759,332 Details about period starting 03 December 2007
01 January 200834.9533.2135.3928.7517,958,276 Details about period starting 01 January 2008
01 February 200833.5035.8337.5032.6113,667,672 Details about period starting 01 February 2008
03 March 200835.5035.2635.5931.5215,143,101 Details about period starting 03 March 2008
01 April 200834.8639.4140.0032.3618,152,079 Details about period starting 01 April 2008
01 May 200839.1037.9739.6036.5912,319,834 Details about period starting 01 May 2008
02 June 200837.9735.1740.4533.7512,143,876 Details about period starting 02 June 2008
01 July 200835.2737.2537.3931.8711,803,598 Details about period starting 01 July 2008
01 August 200837.0036.7837.2034.506,054,990 Details about period starting 01 August 2008
01 September 200836.4130.9037.7429.5511,697,415 Details about period starting 01 September 2008
01 October 200831.0018.1031.8516.1612,546,770 Details about period starting 01 October 2008
03 November 200819.0018.0320.4817.214,064,703 Details about period starting 03 November 2008

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices: (Note: only two indices can be selected)




Press the button to update data: