Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 04 July 2008 to 04 July 2009
In €
Share price at 04 July 2008 was 35.41
Share price at 04 July 2009 was 25.155
The share price fell 28.96% in the period.
A total of 94,875,370 shares was traded in the period, an average of 791 shares per day.
High and low
The highest share price in the period was 37.74, achieved on the 03 September 2008
The lowest share price in the period was 15.01, achieved on the 02 December 2008
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 04 July 2008 | 35.41 | 37.25 | 37.39 | 31.87 | 9,013,960 | Details about period starting 04 July 2008 |
| 01 August 2008 | 37.00 | 36.78 | 37.20 | 34.50 | 6,054,990 | Details about period starting 01 August 2008 |
| 01 September 2008 | 36.41 | 30.90 | 37.74 | 29.55 | 11,697,415 | Details about period starting 01 September 2008 |
| 01 October 2008 | 31.00 | 18.10 | 31.85 | 16.16 | 12,546,770 | Details about period starting 01 October 2008 |
| 03 November 2008 | 19.00 | 17.35 | 20.48 | 16.42 | 8,052,501 | Details about period starting 03 November 2008 |
| 01 December 2008 | 17.36 | 17.92 | 18.45 | 15.01 | 7,044,707 | Details about period starting 01 December 2008 |
| 01 January 2009 | 17.61 | 18.61 | 20.09 | 16.51 | 5,284,936 | Details about period starting 01 January 2009 |
| 02 February 2009 | 18.40 | 19.27 | 21.50 | 18.07 | 5,588,782 | Details about period starting 02 February 2009 |
| 02 March 2009 | 19.01 | 19.33 | 21.45 | 17.14 | 4,796,083 | Details about period starting 02 March 2009 |
| 01 April 2009 | 19.43 | 23.49 | 24.37 | 19.15 | 7,624,087 | Details about period starting 01 April 2009 |
| 01 May 2009 | 23.89 | 23.82 | 26.93 | 20.34 | 8,182,114 | Details about period starting 01 May 2009 |
| 01 June 2009 | 23.97 | 24.16 | 26.27 | 22.40 | 7,941,930 | Details about period starting 01 June 2009 |
| 01 July 2009 | 24.33 | 25.16 | 25.43 | 24.10 | 1,047,095 | Details about period starting 01 July 2009 |
Control panel