Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 04 February 2011 to 04 February 2012
In €
Share price at 04 February 2011 was 41.585
Share price at 04 February 2012 was 41.03
The share price fell 1.33% in the period.
A total of 75,670,161 shares was traded in the period, an average of 805 shares per day.
High and low
The highest share price in the period was 44.055, achieved on the 25 March 2011
The lowest share price in the period was 28.86, achieved on the 09 August 2011
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 04 February 2011 | 41.59 | 41.95 | 43.15 | 39.17 | 5,633,750 | Details about period starting 04 February 2011 |
| 01 March 2011 | 42.00 | 41.38 | 44.06 | 37.70 | 7,599,287 | Details about period starting 01 March 2011 |
| 01 April 2011 | 41.75 | 41.61 | 43.53 | 40.55 | 6,340,140 | Details about period starting 01 April 2011 |
| 02 May 2011 | 41.70 | 40.64 | 43.43 | 39.95 | 6,493,844 | Details about period starting 02 May 2011 |
| 01 June 2011 | 40.74 | 38.96 | 40.96 | 35.95 | 6,366,584 | Details about period starting 01 June 2011 |
| 01 July 2011 | 38.81 | 38.44 | 39.99 | 35.00 | 6,644,422 | Details about period starting 01 July 2011 |
| 01 August 2011 | 39.03 | 34.86 | 39.10 | 28.86 | 8,554,396 | Details about period starting 01 August 2011 |
| 01 September 2011 | 35.00 | 32.59 | 35.00 | 29.72 | 7,179,544 | Details about period starting 01 September 2011 |
| 03 October 2011 | 31.84 | 35.02 | 38.05 | 30.81 | 6,501,711 | Details about period starting 03 October 2011 |
| 01 November 2011 | 34.00 | 36.17 | 36.35 | 31.39 | 5,030,652 | Details about period starting 01 November 2011 |
| 01 December 2011 | 36.30 | 33.91 | 36.80 | 32.79 | 4,103,103 | Details about period starting 01 December 2011 |
| 02 January 2012 | 33.92 | 38.42 | 38.82 | 33.62 | 4,520,703 | Details about period starting 02 January 2012 |
| 01 February 2012 | 38.44 | 41.03 | 41.10 | 38.40 | 702,025 | Details about period starting 01 February 2012 |
Control panel