Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 18 November 2007 to 18 November 2008
In €
Share price at 18 November 2007 was 36.03
Share price at 18 November 2008 was 18.03
The share price fell 49.96% in the period.
A total of 154,710,665 shares was traded in the period, an average of 2409 shares per day.
High and low
The highest share price in the period was 40.45, achieved on the 20 June 2008
The lowest share price in the period was 16.16, achieved on the 28 October 2008
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 19 November 2007 | 36.03 | 38.76 | 39.18 | 32.80 | 9,399,019 | Details about period starting 19 November 2007 |
| 03 December 2007 | 38.91 | 35.36 | 39.22 | 33.90 | 9,759,332 | Details about period starting 03 December 2007 |
| 01 January 2008 | 34.95 | 33.21 | 35.39 | 28.75 | 17,958,276 | Details about period starting 01 January 2008 |
| 01 February 2008 | 33.50 | 35.83 | 37.50 | 32.61 | 13,667,672 | Details about period starting 01 February 2008 |
| 03 March 2008 | 35.50 | 35.26 | 35.59 | 31.52 | 15,143,101 | Details about period starting 03 March 2008 |
| 01 April 2008 | 34.86 | 39.41 | 40.00 | 32.36 | 18,152,079 | Details about period starting 01 April 2008 |
| 01 May 2008 | 39.10 | 37.97 | 39.60 | 36.59 | 12,319,834 | Details about period starting 01 May 2008 |
| 02 June 2008 | 37.97 | 35.17 | 40.45 | 33.75 | 12,143,876 | Details about period starting 02 June 2008 |
| 01 July 2008 | 35.27 | 37.25 | 37.39 | 31.87 | 11,803,598 | Details about period starting 01 July 2008 |
| 01 August 2008 | 37.00 | 36.78 | 37.20 | 34.50 | 6,054,990 | Details about period starting 01 August 2008 |
| 01 September 2008 | 36.41 | 30.90 | 37.74 | 29.55 | 11,697,415 | Details about period starting 01 September 2008 |
| 01 October 2008 | 31.00 | 18.10 | 31.85 | 16.16 | 12,546,770 | Details about period starting 01 October 2008 |
| 03 November 2008 | 19.00 | 18.03 | 20.48 | 17.21 | 4,064,703 | Details about period starting 03 November 2008 |
Control panel