Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 07 November 2008 to 07 November 2009

In €

Share price at 07 November 2008 was 17.75
Share price at 07 November 2009 was 31.36
The share price rose 76.68% in the period.
A total of 85,091,589 shares was traded in the period, an average of 788 shares per day.

High and low

The highest share price in the period was 38.455, achieved on the 12 October 2009
The lowest share price in the period was 15.01, achieved on the 02 December 2008

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary (€)
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
07 November 200817.7517.3520.4816.426,707,924 Details about period starting 07 November 2008
01 December 200817.3617.9218.4515.017,044,707 Details about period starting 01 December 2008
01 January 200917.6118.6120.0916.515,284,936 Details about period starting 01 January 2009
02 February 200918.4019.2721.5018.075,588,782 Details about period starting 02 February 2009
02 March 200919.0119.3321.4517.144,796,083 Details about period starting 02 March 2009
01 April 200919.4323.4924.3719.157,624,087 Details about period starting 01 April 2009
01 May 200923.8923.8226.9320.348,182,114 Details about period starting 01 May 2009
01 June 200923.9724.1626.2722.407,941,930 Details about period starting 01 June 2009
01 July 200924.3331.9931.9924.108,087,256 Details about period starting 01 July 2009
03 August 200931.9932.7433.9730.015,415,304 Details about period starting 03 August 2009
01 September 200932.9034.5035.4532.795,617,438 Details about period starting 01 September 2009
01 October 200934.5031.9438.4631.0911,284,431 Details about period starting 01 October 2009
02 November 200931.5931.3631.9330.521,516,597 Details about period starting 02 November 2009

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices: (Note: only two indices can be selected)




Press the button to update data: