Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 02 September 2009 to 02 September 2010
In €
Share price at 02 September 2009 was 33.3
Share price at 02 September 2010 was 32.185
The share price fell 3.35% in the period.
A total of 79,524,458 shares was traded in the period, an average of 593 shares per day.
High and low
The highest share price in the period was 40.715, achieved on the 22 April 2010
The lowest share price in the period was 28.755, achieved on the 01 December 2009
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 02 September 2009 | 33.30 | 34.50 | 35.45 | 33.02 | 5,357,059 | Details about period starting 02 September 2009 |
| 01 October 2009 | 34.50 | 31.94 | 38.46 | 31.09 | 11,284,431 | Details about period starting 01 October 2009 |
| 02 November 2009 | 31.59 | 29.12 | 33.21 | 28.90 | 5,589,795 | Details about period starting 02 November 2009 |
| 01 December 2009 | 29.33 | 32.09 | 32.94 | 28.76 | 6,183,025 | Details about period starting 01 December 2009 |
| 01 January 2010 | 32.48 | 33.75 | 36.63 | 31.71 | 6,070,438 | Details about period starting 01 January 2010 |
| 01 February 2010 | 33.68 | 34.23 | 35.80 | 30.84 | 5,211,517 | Details about period starting 01 February 2010 |
| 01 March 2010 | 34.61 | 37.18 | 38.43 | 34.37 | 7,183,986 | Details about period starting 01 March 2010 |
| 01 April 2010 | 37.59 | 38.34 | 40.72 | 36.61 | 6,554,856 | Details about period starting 01 April 2010 |
| 03 May 2010 | 38.28 | 36.25 | 39.70 | 34.17 | 8,229,197 | Details about period starting 03 May 2010 |
| 01 June 2010 | 36.14 | 33.17 | 38.34 | 32.30 | 6,141,511 | Details about period starting 01 June 2010 |
| 01 July 2010 | 32.92 | 32.95 | 35.55 | 30.90 | 6,545,791 | Details about period starting 01 July 2010 |
| 02 August 2010 | 33.08 | 30.48 | 33.89 | 29.86 | 4,788,494 | Details about period starting 02 August 2010 |
| 01 September 2010 | 30.58 | 32.19 | 32.64 | 30.45 | 384,358 | Details about period starting 01 September 2010 |
Control panel