Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 15 March 2009 to 15 March 2010
In €
Share price at 15 March 2009 was 19.85
Share price at 15 March 2010 was 36.92
The share price rose 85.99% in the period.
A total of 82,013,225 shares was traded in the period, an average of 855 shares per day.
High and low
The highest share price in the period was 38.455, achieved on the 12 October 2009
The lowest share price in the period was 18.57, achieved on the 30 March 2009
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 16 March 2009 | 19.85 | 19.33 | 21.45 | 18.57 | 2,315,624 | Details about period starting 16 March 2009 |
| 01 April 2009 | 19.43 | 23.49 | 24.37 | 19.15 | 7,624,087 | Details about period starting 01 April 2009 |
| 01 May 2009 | 23.89 | 23.82 | 26.93 | 20.34 | 8,182,114 | Details about period starting 01 May 2009 |
| 01 June 2009 | 23.97 | 24.16 | 26.27 | 22.40 | 7,941,930 | Details about period starting 01 June 2009 |
| 01 July 2009 | 24.33 | 31.99 | 31.99 | 24.10 | 8,087,256 | Details about period starting 01 July 2009 |
| 03 August 2009 | 31.99 | 32.74 | 33.97 | 30.01 | 5,415,304 | Details about period starting 03 August 2009 |
| 01 September 2009 | 32.90 | 34.50 | 35.45 | 32.79 | 5,617,438 | Details about period starting 01 September 2009 |
| 01 October 2009 | 34.50 | 31.94 | 38.46 | 31.09 | 11,284,431 | Details about period starting 01 October 2009 |
| 02 November 2009 | 31.59 | 29.12 | 33.21 | 28.90 | 5,589,795 | Details about period starting 02 November 2009 |
| 01 December 2009 | 29.33 | 32.09 | 32.94 | 28.76 | 6,183,025 | Details about period starting 01 December 2009 |
| 01 January 2010 | 32.48 | 33.75 | 36.63 | 31.71 | 6,070,438 | Details about period starting 01 January 2010 |
| 01 February 2010 | 33.68 | 34.23 | 35.80 | 30.84 | 5,211,517 | Details about period starting 01 February 2010 |
| 01 March 2010 | 34.61 | 36.92 | 37.29 | 34.37 | 2,490,266 | Details about period starting 01 March 2010 |
Control panel