Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 02 September 2009 to 02 September 2010

In €

Share price at 02 September 2009 was 33.3
Share price at 02 September 2010 was 32.185
The share price fell 3.35% in the period.
A total of 79,524,458 shares was traded in the period, an average of 593 shares per day.

High and low

The highest share price in the period was 40.715, achieved on the 22 April 2010
The lowest share price in the period was 28.755, achieved on the 01 December 2009

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary (€)
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
02 September 200933.3034.5035.4533.025,357,059 Details about period starting 02 September 2009
01 October 200934.5031.9438.4631.0911,284,431 Details about period starting 01 October 2009
02 November 200931.5929.1233.2128.905,589,795 Details about period starting 02 November 2009
01 December 200929.3332.0932.9428.766,183,025 Details about period starting 01 December 2009
01 January 201032.4833.7536.6331.716,070,438 Details about period starting 01 January 2010
01 February 201033.6834.2335.8030.845,211,517 Details about period starting 01 February 2010
01 March 201034.6137.1838.4334.377,183,986 Details about period starting 01 March 2010
01 April 201037.5938.3440.7236.616,554,856 Details about period starting 01 April 2010
03 May 201038.2836.2539.7034.178,229,197 Details about period starting 03 May 2010
01 June 201036.1433.1738.3432.306,141,511 Details about period starting 01 June 2010
01 July 201032.9232.9535.5530.906,545,791 Details about period starting 01 July 2010
02 August 201033.0830.4833.8929.864,788,494 Details about period starting 02 August 2010
01 September 201030.5832.1932.6430.45384,358 Details about period starting 01 September 2010

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices: (Note: only two indices can be selected)




Press the button to update data: