Dividend History
  Description
 
Div for period
(pence per share)
Ex Dividend
 
Record date
 
Payment date
 
 
  2011 Final 25.00p  26/10/2011 28/10/2011 25/11/2011   
  2011 Interim 11.25p  30/03/2011 01/04/2011 21/04/2011   
  2010 Final 23.50p  20/10/2010 22/10/2010 19/11/2010   
  2010 Interim 10.50p  31/03/2010 06/04/2010 23/04/2010   
  2009 Final 23.50p  21/10/2009 23/10/2009 20/11/2009   
  2009 Interim 10.50p  01/04/2009 03/04/2009 24/04/2009   
  2008 Final 23.50p  22/10/2008 24/10/2008 21/11/2008   
  2008 Interim 10.50p  26/03/2008 28/03/2008 25/04/2008   
  2007 Final 23.50p  24/10/2007 26/10/2007 23/11/2007   
  2007 Interim 10.50p  28/03/2007 30/03/2007 27/04/2007   
  2006 Final 21.50p  01/11/2006 03/11/2006 24/11/2006   
  2006 Interim 9.85p  19/03/2006 21/03/2006 21/04/2006   
  2005 Final 19.75p  19/10/2005 21/10/2005 18/11/2005   
  2005 Interim 9.25p  23/03/2005 29/03/2005 27/04/2005   
  2004 Final 18.25p  20/10/2004 22/10/2004 19/11/2004   
  2004 Interim 8.75p  17/03/2004 19/03/2004 16/04/2004   
  2003 Final 17.25p  15/10/2003 17/10/2003 14/11/2003   
  2003 Interim 8.75p  19/03/2003 21/03/2003 17/04/2003   
  2002 Final 16.75p  16/10/2002 18/10/2002 15/11/2002   
  2002 Interim 8.75p  20/03/2002 22/03/2002 19/04/2002   
  2001 Final 16.25p  03/10/2001 05/10/2001 16/11/2001   
  2001 Interim 8.75p  18/04/2001 20/04/2001 18/05/2001   
  2000 Final 15.70p  09/10/2000 13/10/2000 13/12/2000   
  2000 Interim 8.10p  27/03/2000 31/03/2000 17/05/2000   
  1999 Final 14.25p  11/10/1999 15/10/1999 15/12/1999   
  1999 Interim 7.40p  29/03/1999 06/04/1999 04/06/1999   
  1998 Final 12.90p  26/10/1998 30/10/1998 06/01/1999   
  1998 Interim 6.75p  30/03/1998 03/04/1998 05/06/1998   
  1997 Final 11.70p  27/10/1997 31/10/1997 07/01/1998   
  1997 Interim 6.15p  21/04/1997 25/04/1997 06/06/1997   
  1996 Final 10.60p  28/10/1996 05/11/1996 08/01/1997   
  1996 Interim 5.60p  29/04/1996 08/05/1996 07/06/1996   
  1995 Final 9.35p  06/11/1995 14/11/1995 05/01/1996   
  1995 Interim 5.05p  01/05/1995 19/05/1995 02/06/1995   
  1994 Final 8.40p  31/10/1994 17/11/1994 06/01/1995   
 
Dividend Calculator

Calculate the value of your dividend.

Dividend payment date
Number of shares on payment date
    
Dividend per share (p)-
Dividend distribution (£)-