| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 157,696,049 | 157,696,049 | ||
| Fully Diluted Capital | 241,081,977 | 241,081,977 | ||
| Market Capitalisation | 20,263,942 | 31,539,210 |
| Ordinary Shares AIM - OSU (GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:30 BST | 17:40 EST | ||
| Date | 02-Sep-2010 | 03-Sep-2010 | ||
| Price | 12.85 | 0.20 | ||
| Change | +0.35 (+2.80%) | 0.00 (0.00%) | ||
| Bid | 11.50 | 0.19 | ||
| Ask | 13.50 | 0.21 | ||
| High | 12.85 | 0.21 | ||
| Low | 12.85 | 0.20 | ||
| Open | 12.85 | 0.20 | ||
| Previous Close | 12.50 | 0.20 | ||
| Volume | 4,280 | 0 | ||
| Year High | 49.00 | 1.00 | ||
| Year Low | 9.00 | 0.15 | ||
|
Copyright © 1997-2010
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |
