| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 456,959,226 | 456,959,226 | ||
| Fully Diluted Capital | 637,371,747 | 637,371,747 | ||
| Market Capitalisation | 19,877,726 | 36,556,738 |
| Ordinary Shares AIM - OSU (GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:24 BST | 15:48 EST | ||
| Date | 20-Nov-2009 | 20-Nov-2009 | ||
| Price | 4.35 | 0.08 | ||
| Change | -0.28 (-5.95%) | 0.00 (0.00%) | ||
| Bid | 4.25 | 0.08 | ||
| Ask | 5.00 | 0.08 | ||
| High | 4.40 | 0.09 | ||
| Low | 4.35 | 0.08 | ||
| Open | 4.40 | 0.08 | ||
| Previous Close | 4.63 | 0.08 | ||
| Volume | 59,846 | 1,527,000 | ||
| Year High | 8.81 | 0.16 | ||
| Year Low | 2.35 | 0.04 | ||
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |
