| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 157,696,049 | 157,696,049 | ||
| Fully Diluted Capital | 236,971,264 | 236,971,264 | ||
| Market Capitalisation | 19,219,206 | 25,231,368 |
| Ordinary Shares AIM - OSU (GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 10:47 BST | 15:57 EST | ||
| Date | 07-Feb-2012 | 03-Feb-2012 | ||
| Price | 12.19 | 0.16 | ||
| Change | +0.31 (+2.63%) | 0.00 (0.00%) | ||
| Bid | 11.00 | 0.16 | ||
| Ask | 12.25 | 0.17 | ||
| High | 12.19 | 0.16 | ||
| Low | 11.30 | 0.16 | ||
| Open | 11.63 | 0.16 | ||
| Previous Close | 11.88 | 0.16 | ||
| Volume | 59,953 | - | ||
| Year High | 23.00 | 0.37 | ||
| Year Low | 6.19 | 0.10 | ||
|
Copyright © 1997-2012
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |
