Exchange: (check at least one)
| Quick range | |
| Precise time range (choose "Custom" above) | |
| Start date: | |
| End date: | |
| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 456,959,226 | 456,959,226 | ||
| Fully Diluted Capital | 637,371,747 | 637,371,747 | ||
| Market Capitalisation | 15,993,573 | 29,702,350 |
| Ordinary Shares AIM - OSU(GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:30 BST | 15:55 EST | ||
| Date | 06-Nov-2009 | 06-Nov-2009 | ||
| Price | 3.50 | 0.07 | ||
| Change | 0.00 (0.00%) | 0.00 (0.00%) | ||
| Bid | 3.25 | 0.06 | ||
| Mid | 121.50 | 0.06 | ||
| Ask | 4.00 | 0.07 | ||
| High | 3.50 | 0.07 | ||
| Low | 3.50 | 0.06 | ||
| Open | 3.50 | 0.06 | ||
| Previous Close | 3.50 | 0.07 | ||
| Volume | - | 71,500 | ||
| Year High | 8.81 | 0.16 | ||
| Year Low | 2.18 | 0.04 | ||
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |