Exchange: (check at least one)
| Quick range | |
| Precise time range (choose "Custom" above) | |
| Start date: | |
| End date: | |
| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 157,696,049 | 157,696,049 | ||
| Fully Diluted Capital | 236,971,264 | 236,971,264 | ||
| Market Capitalisation | 17,740,806 ¹ | 25,231,368 ² | ||
| Note: ¹ - share price on AIM; ² - share price on TSX | ||||
| Ordinary Shares AIM - OSU(GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 18:15 BST | 15:57 EST | ||
| Date | 03-Feb-2012 | 03-Feb-2012 | ||
| Price | 11.25 | 0.160 | ||
| Change | -1.25 (-10.00%) | -0.030 (-15.79%) | ||
| Bid | - | 0.160 | ||
| Mid | 12.00 | 0.173 | ||
| Ask | - | 0.185 | ||
| High | 11.84 | 0.190 | ||
| Low | 11.25 | 0.160 | ||
| Open | 12.13 | 0.190 | ||
| Previous Close | 12.50 | 0.190 | ||
| Volume | 9,806 | 172,500 | ||
| Year High | 23.00 | 0.365 | ||
| Year Low | 6.19 | 0.095 | ||
|
Copyright © 1997-2012
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |