Exchange: (check at least one)
| Quick range | |
| Precise time range (choose "Custom" above) | |
| Start date: | |
| End date: | |
| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 45,696,049 | 45,696,049 | ||
| Fully Diluted Capital | 60,769,551 | 60,769,551 | ||
| Market Capitalisation | 10,053,131 ¹ | 13,937,295 ² | ||
| Note: ¹ - share price on AIM; ² - share price on TSX | ||||
| Ordinary Shares AIM - OSU(GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 02:46 BST | 15:46 EST | ||
| Date | 11-Mar-2010 | 10-Mar-2010 | ||
| Price | 22.00 | 0.31 | ||
| Change | 0.00 (0.00%) | +0.01 (+1.67%) | ||
| Bid | 21.00 | 0.30 | ||
| Mid | 121.50 | 0.31 | ||
| Ask | 23.00 | 0.31 | ||
| High | 22.00 | 0.31 | ||
| Low | 22.00 | 0.30 | ||
| Open | 22.00 | 0.30 | ||
| Previous Close | 22.00 | 0.30 | ||
| Volume | - | 84,350 | ||
| Year High | 72.50 | 1.40 | ||
| Year Low | 21.00 | 0.30 | ||
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |