Exchange: (check at least one)
| Quick range | |
| Precise time range (choose "Custom" above) | |
| Start date: | |
| End date: | |
| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 456,959,226 | 456,959,226 | ||
| Fully Diluted Capital | 637,371,747 | 637,371,747 | ||
| Market Capitalisation | 16,199,205 | 31,987,146 |
| Ordinary Shares AIM - OSU(GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:30 BST | 10:33 EST | ||
| Date | 03-Jul-2009 | 03-Jul-2009 | ||
| Price | 3.55 | 0.07 | ||
| Change | -0.33 (-8.52%) | 0.00 (0.00%) | ||
| Bid | 3.50 | 0.07 | ||
| Mid | 121.50 | 0.07 | ||
| Ask | 4.25 | 0.07 | ||
| High | 3.55 | 0.07 | ||
| Low | 3.50 | 0.07 | ||
| Open | 3.50 | 0.07 | ||
| Previous Close | 3.88 | 0.07 | ||
| Volume | 33,101 | 45,000 | ||
| Year High | 47.75 | 0.94 | ||
| Year Low | 2.18 | 0.04 | ||
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |