Exchange: (check at least one)
| Quick range | |
| Precise time range (choose "Custom" above) | |
| Start date: | |
| End date: | |
| Ordinary Shares AIM - OSU (GBP £) | Ordinary Shares TSX - OSU (CAD $) | |||
|---|---|---|---|---|
| Issued Share Capital | 157,696,049 | 157,696,049 | ||
| Fully Diluted Capital | 241,081,977 | 241,081,977 | ||
| Market Capitalisation | 20,263,942 ¹ | 31,539,210 ² | ||
| Note: ¹ - share price on AIM; ² - share price on TSX | ||||
| Ordinary Shares AIM - OSU(GBX pence) Delayed 20 mins | Ordinary Shares TSX - OSU (CAD $) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:30 BST | 15:22 EST | ||
| Date | 02-Sep-2010 | 01-Sep-2010 | ||
| Price | 12.85 | 0.200 | ||
| Change | +0.35 (+2.80%) | 0.000 (0.00%) | ||
| Bid | 11.50 | 0.195 | ||
| Mid | 12.50 | 0.200 | ||
| Ask | 13.50 | 0.205 | ||
| High | 12.85 | 0.210 | ||
| Low | 12.85 | 0.195 | ||
| Open | 12.85 | 0.195 | ||
| Previous Close | 12.50 | 0.200 | ||
| Volume | 4,280 | 18,540 | ||
| Year High | 49.00 | 1.000 | ||
| Year Low | 9.00 | 0.150 | ||
|
Copyright © 1997-2010
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |