Last update: 11-03-2010 06:45
SymbolLast+/-%HighLowOpen priceLast closeVolume
SCHAUP 1.80 0.00 (0.00%) 1.80 1.80 1.80 1.80 0

Year highDate year highYear lowDate year lowMarket cap
2.40 18-01-2010 1.39 04-01-2010 208

Share Performance
Click to get a printer/document friendly page Printer friendly

Benchmark Table
Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Schaumann Properties 1.80 0 +50 -58.14 -71.43 -40
 
OMX Cph Real Est. Mgt&Dev GI 194.18 0 0 0 0 0
OMX Cph Capital Markets_GI 87.60 0 0 0 0 0
OMX Cph Capital Markets_PI 81.26 0 0 0 0 0
OMX Cph GI 351.01 0 0 0 -4.26 +31.93
OMX Cph PI 334.00 +1.28 +11.98 +12.95 +23.26 +67.01
OMX Cph Small Cap GI 44.39 0 0 0 -4.06 +8.17
OMX Cph Small Cap PI 164.20 0 0 0 -4.06 +7.57
 
Jeudan 442.50 -4.84 -2.1 -4.84 -0.34 +2.43
Nordicom 75.00 +1.35 +12.78 -20.21 -21.05 +38.89
Sjælsø Gruppen 9.35 +0.54 -23.98 -50 -62.6 -3.61
TK Development 27.60 -1.43 +16.95 +6.98 -4.5 +43.01
Tower Group 1.99 -30.18 -66.55 -81.74 -89.53 -80.1
WALLS 0.16 -5.88 +14.29 +6.67 -15.79 +33.33
Victoria Properties 145.00 +3.57 +6.62 -27.14 -17.14 -15.7


Copyright © 1997-2010 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.