Last update: 02/03/2012
SymbolLast+/-%HighLowOpen priceLast closeVolume
SCHAUP 0.21 -0.01 (-4.55%) 0.21 0.21 0.21 0.22 20,060

Year highDate year highYear lowDate year lowMarket cap
0.25 27-01-2012 0.19 06-01-2012 24

Share Performance
Click to get a printer/document friendly page Printer friendly

Benchmark Table
Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Schaumann Properties 0.21 +4.76 +10 -12 -21.43 -48.84
 
OMX Cph Real Est. Mgt&Dev GI 194.18 0 0 0 0 0
OMX Cph Capital Markets_GI 87.60 0 0 0 0 0
OMX Cph Capital Markets_PI 81.26 0 0 0 0 0
OMX Cph GI 351.01 0 0 0 0 0
OMX Cph PI 361.68 +3.29 +15.8 +7.45 -9.33 -10.96
OMX Cph Small Cap GI 44.39 0 0 0 0 0
OMX Cph Small Cap PI 164.20 0 0 0 0 0
 
Jeudan 400.00 +0.39 +3.99 -5.1 -8.11 -12.13
Nordicom 4.70 +6.82 +4.44 -28.79 -42.68 -64.66
Sjælsø Gruppen 1.56 -3.09 +12.95 -77.41 -82.84 -87.73
TK Development 13.70 -1.48 -5.67 -31.79 -42.17 -40.63
Tower Group 0.16 +6.67 -20 -54.29 -60.98 -77.46
WALLS 0.02 0 0 0 0 0
Victoria Properties 83.00 -1.19 -3.49 -28.45 -33.6 -48.13


Copyright © 1997-2012 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.