Last update: 01/05/2009
SymbolLast+/-%HighLowOpen priceLast closeVolume
SCHAUP 8.70 0.00 (0.00%) 9.00 8.30 8.30 8.70 0

Year highDate year highYear lowDate year lowMarket cap
9.00 01-01-2009 8.30 01-01-2009 998

Share Performance
Click to get a printer/document friendly page Printer friendly

Benchmark Table
Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Schaumann Properties 8.70 +2.35 +8.75 -26.27 -28.69 -32.56
 
OMX Cph Real Est. Mgt&Dev GI 210.02 +2.98 -27.48 -49.77 -56.8 -58.14
OMX Cph Capital Markets_GI 100.63 +3.79 -36.4 -52.93 -57.18 -63.56
OMX Cph Capital Markets_PI 93.35 +3.79 -36.4 -52.93 -57.18 -63.57
OMX Cph GI 329.28 +4.92 -18.52 -35.84 -41.85 -43.94
OMX Cph PI 247.63 +4.92 -18.6 -35.96 -42.31 -45.03
OMX Cph Small Cap GI 47.71 +3.89 -26.75 -43.91 -50.04 -54.39
OMX Cph Small Cap PI 177.70 +3.89 -26.9 -44.07 -50.47 -55.03
 
Jeudan 456.00 -0.87 -8.8 -19.29 -24 -22.05
Nordicom 75.00 +7.14 -73.21 -81.25 -86.36 -90.26
Sjælsø Gruppen 22.70 +2.96 -55.72 -77.53 -85.02 -81.98
TK Development 24.50 +2.44 -24.19 -61.11 -67.19 -70.42
Tower Group 13.50 +56.25 -78.81 -89.13 -90.31 -91.2
WALLS 0.16 -30.43 -56.76 -88.57 -90.53 -92.79
Victoria Properties 180.00 +36.3 -13.62 -40.65 -38.67 -37.2


Copyright © 1997-2009 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.