Last update: 11/06/2009
SymbolLast+/-%HighLowOpen priceLast closeVolume
SCHAUP 2.10 0.07 (3.45%) 2.40 2.05 2.09 2.03 71,324

Year highDate year highYear lowDate year lowMarket cap
9.50 20-05-2009 1.50 09-03-2009 243

Share Performance
Click to get a printer/document friendly page Printer friendly

Benchmark Table
Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Schaumann Properties 2.10 -19.76 -58.82 -77.69 -66.17 -73.81
 
OMX Cph Real Est. Mgt&Dev GI 194.18 0 0 0 0 -19.78
OMX Cph Capital Markets_GI 87.60 0 0 0 0 -16.9
OMX Cph Capital Markets_PI 81.26 0 0 0 0 -16.9
OMX Cph GI 351.01 0 0 -1.72 +8.95 +1.18
OMX Cph PI 292.37 +1.25 +2.11 +10.84 +20.77 +12.07
OMX Cph Small Cap GI 44.39 0 0 -1.27 -3.51 -19.07
OMX Cph Small Cap PI 164.20 0 0 -1.28 -4.16 -19.67
 
Jeudan 425.00 -6.61 -3.14 -2 -5.34 -9.36
Nordicom 69.50 -12.5 -5.41 -38.05 -1.41 -66.67
Sjælsø Gruppen 14.00 -5.37 -42.45 -53.16 -31.55 -62.6
TK Development 23.40 -4.17 -12.21 -20.42 +3.6 -2.13
Tower Group 6.75 -12.74 -38.84 -56.92 -26.34 -77.17
WALLS 0.13 0 -23.53 -13.33 0 -55.17
Victoria Properties 143.50 0 -4.65 -20.28 -28.25 -26.79


Copyright © 1997-2009 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.