Last update: 11/20/2009
SymbolLast+/-%HighLowOpen priceLast closeVolume
SCHAUP 1.85 -0.10 (-5.13%) 1.94 1.85 1.94 1.95 7,686

Year highDate year highYear lowDate year lowMarket cap
9.50 20-05-2009 1.50 09-03-2009 214

Share Performance
Click to get a printer/document friendly page Printer friendly

Benchmark Table
Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Schaumann Properties 1.85 -13.72 -61.76 -78.33 -55.68 -75.63
 
OMX Cph Real Est. Mgt&Dev GI 194.18 0 0 0 0 -16.72
OMX Cph Capital Markets_GI 87.60 0 0 0 0 -11.69
OMX Cph Capital Markets_PI 81.26 0 0 0 0 -11.69
OMX Cph GI 351.01 0 0 -5.89 +16.45 +14.18
OMX Cph PI 296.14 +0.74 +1.86 +7.81 +31.12 +28.45
OMX Cph Small Cap GI 44.39 0 0 -3.65 -1.75 -17.02
OMX Cph Small Cap PI 164.20 0 0 -3.66 -2.32 -17.64
 
Jeudan 422.00 +3.43 +0.57 +1.74 -1.69 -10.35
Nordicom 70.00 -9.33 -13.92 -39.29 -2.86 -63.24
Sjælsø Gruppen 10.50 -20.15 -55.79 -66.03 -40.56 -62.32
TK Development 22.70 -0.86 -9.09 -25.32 +5.5 +4.07
Tower Group 6.90 +7.14 -38.07 -66.25 +12.5 -71.88
WALLS 0.14 +16.67 -6.67 -6.67 -6.67 -44
Victoria Properties 144.00 +2.4 -6.56 -16.71 -25.06 -9.94


Copyright © 1997-2009 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.