Last update: 02-09-2010 16:20
SymbolLast+/-%HighLowOpen priceLast closeVolume
SCHAUP 1.02 -0.08 (-7.27%) 1.03 1.02 1.02 1.10 3,380

Year highDate year highYear lowDate year lowMarket cap
2.40 18-01-2010 0.85 08-07-2010 118

Share Performance
Click to get a printer/document friendly page Printer friendly

Benchmark Table
Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Schaumann Properties 1.02 +4.76 -16.03 -37.14 -18.52 -75.82
 
OMX Cph Real Est. Mgt&Dev GI 194.18 0 0 0 0 0
OMX Cph Capital Markets_GI 87.60 0 0 0 0 0
OMX Cph Capital Markets_PI 81.26 0 0 0 0 0
OMX Cph GI 351.01 0 0 0 0 0
OMX Cph PI 351.75 +5.5 +0.81 +6.42 +16.73 +19.49
OMX Cph Small Cap GI 44.39 0 0 0 0 0
OMX Cph Small Cap PI 164.20 0 0 0 0 0
 
Jeudan 418.00 +0.48 -1.18 -11.44 -4.13 -12.73
Nordicom 45.90 -12.96 -26.56 -38.56 -28.24 -47.19
Sjælsø Gruppen 7.35 -4.49 -19.89 -19.46 -27.67 -58.15
TK Development 19.00 +3.3 -27.69 -32.62 -14.55 -25.4
Tower Group 1.65 +5 -16 -17.24 -70.53 -84.73
WALLS 0.02 -33.33 -83.33 -88.24 -84.62 -86.67
Victoria Properties 145.00 +3.57 +5.84 0 +7.41 -12.12


Copyright © 1997-2010 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.