Last update: 04-07-2009 04:03
SymbolLast+/-%HighLowOpen priceLast closeVolume
SCHAUP 5.80 0.00 (0.00%) 5.80 5.80 5.80 5.80 -

Year highDate year highYear lowDate year lowMarket cap
9.50 20-05-2009 1.50 09-03-2009 671

Share Performance
Click to get a printer/document friendly page Printer friendly

Benchmark Table
Investor Relations
NameLast1 Week3 Months6 Months9 Months1 Year
Schaumann Properties 5.80 -7.94 -8.66 -33.33 -27.5 -53.6
 
OMX Cph Real Est. Mgt&Dev GI 194.18 0 0 -7.04 -32.59 -54.53
OMX Cph Capital Markets_GI 87.60 0 0 -10.89 -43.32 -57.33
OMX Cph Capital Markets_PI 81.26 0 0 -10.89 -43.32 -57.33
OMX Cph GI 351.01 +2.96 +21.46 +11.76 -8.94 -30.49
OMX Cph PI 256.06 +2.5 +20.05 +9.35 -10.99 -32.11
OMX Cph Small Cap GI 44.39 0 +9.76 -5.58 -30.84 -48.05
OMX Cph Small Cap PI 164.20 0 +9.16 -6.22 -31.44 -48.56
 
Jeudan 428.00 -2.71 -3.8 -5.7 -14 -25.22
Nordicom 72.50 +0.65 +20.31 +2.67 -72.5 -80.51
Sjælsø Gruppen 23.50 +15.49 +78.26 +17.7 -47.88 -74.77
TK Development 27.20 -2.27 +27.72 +22.86 -6.86 -54.74
Tower Group 19.70 +3.68 +91.26 +57.6 -66.61 -83.31
WALLS 0.18 -5.56 +30.77 +6.25 -54.05 -88.19
Victoria Properties 155.00 0 -13.89 -15.76 -27.23 -50


Copyright © 1997-2009 EuroInvestor.
Stockquotes by E*TRADE and delayed 15 min.
according to the rules of OMX Nordic Exchange.