| Last update: 08/26/2010 | |||||||
| Symbol | Last | +/-% | High | Low | Open price | Last close | Volume |
|---|---|---|---|---|---|---|---|
| CAPI-dkk | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0 | |
| Year high | Date year high | Year low | Date year low | Market cap |
|---|---|---|---|---|
| 3.50 | 27-01-2010 | 0.85 | 20-07-2010 | 109 |
|
|
Printer friendly
|
| Name | Last | 1 Week | 3 Months | 6 Months | 9 Months | 1 Year |
|---|---|---|---|---|---|---|
| Capinordic | 0.92 | 0 | -23.33 | -41.4 | -60 | -63.64 |
| OMX Copenhagen Mid Cap GI | 41.70 | 0 | 0 | 0 | 0 | 0 |
| OMX Copenhagen Mid Cap PI | 172.14 | 0 | 0 | 0 | 0 | 0 |
| OMX Copenhagen Capital Markets_GI | 87.60 | 0 | 0 | 0 | 0 | 0 |
| OMX Copenhagen Capital Markets_PI | 81.26 | 0 | 0 | 0 | 0 | 0 |
| OMX Copenhagen Financials_GI | 360.54 | 0 | 0 | 0 | 0 | 0 |
| OMX Copenhagen Financials_PI | 242.54 | 0 | 0 | 0 | 0 | 0 |
|
Copyright © 1997-2010 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange. |