Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 04 July 2007 to 04 July 2008

Share price at 04 July 2007 was 1033
Share price at 04 July 2008 was 923.3036
The share price fell 10.62% in the period.
A total of 2788276020 shares was traded in the period, an average of 37741 shares per day.

High and low

The highest share price in the period was 1129, achieved on the 17 October 2007
The lowest share price in the period was 909.5, achieved on the 30 June 2008

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
04 July 200710331006.131057982266664355 Details about period starting 04 July 2007
01 August 2007997.999910591073972.5361597643 Details about period starting 01 August 2007
03 September 200710601074.410971031259131720 Details about period starting 03 September 2007
01 October 200710801088.1511291068294955072 Details about period starting 01 October 2007
01 November 200710951109.85811221052163310113 Details about period starting 01 November 2007
03 December 20071117108011221044113583493 Details about period starting 03 December 2007
01 January 2008108810121093912225858027 Details about period starting 01 January 2008
01 February 20081022103411021007199184594 Details about period starting 01 February 2008
03 March 2008102510161061978.5277897722 Details about period starting 03 March 2008
01 April 200810221028.6110811004200607383 Details about period starting 01 April 2008
01 May 200810319851053967220890741 Details about period starting 01 May 2008
02 June 2008984923.30361017909.5204595157 Details about period starting 02 June 2008

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices:



Press the button to update data: