Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 17 May 2011 to 17 May 2012
Share price at 17 May 2011 was 1293
Share price at 17 May 2012 was 1538.5
The share price rose 18.99% in the period.
A total of 1063412916 shares was traded in the period, an average of 13306 shares per day.
High and low
The highest share price in the period was 1619.4895, achieved on the 04 May 2012
The lowest share price in the period was 1082, achieved on the 24 August 2011
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 17 May 2011 | 1293 | 1294 | 1302 | 1250 | 43678465 | Details about period starting 17 May 2011 |
| 01 June 2011 | 1300 | 1273 | 1308 | 1242 | 89715043 | Details about period starting 01 June 2011 |
| 01 July 2011 | 1278 | 1245 | 1317 | 1221 | 68473955 | Details about period starting 01 July 2011 |
| 01 August 2011 | 1249 | 1240 | 1265 | 1082 | 149062987 | Details about period starting 01 August 2011 |
| 01 September 2011 | 1246 | 1230.2521 | 1281.5 | 1171 | 101047369 | Details about period starting 01 September 2011 |
| 03 October 2011 | 1219 | 1289 | 1348 | 1193 | 101400142 | Details about period starting 03 October 2011 |
| 01 November 2011 | 1274 | 1362 | 1364 | 1269 | 92591211 | Details about period starting 01 November 2011 |
| 01 December 2011 | 1364 | 1406.5 | 1414 | 1337.5 | 70611726 | Details about period starting 01 December 2011 |
| 03 January 2012 | 1424 | 1402 | 1438 | 1377 | 79502377 | Details about period starting 03 January 2012 |
| 01 February 2012 | 1406 | 1503.5 | 1524 | 1406 | 69718844 | Details about period starting 01 February 2012 |
| 01 March 2012 | 1501 | 1502.5 | 1560.5 | 1497 | 81415824 | Details about period starting 01 March 2012 |
| 02 April 2012 | 1514 | 1551 | 1600 | 1225.5016 | 74940885 | Details about period starting 02 April 2012 |
| 01 May 2012 | 1571 | 1538.5 | 1619.4895 | 1522 | 41254088 | Details about period starting 01 May 2012 |
Control panel