Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 17 May 2011 to 17 May 2012

Share price at 17 May 2011 was 1293
Share price at 17 May 2012 was 1538.5
The share price rose 18.99% in the period.
A total of 1063412916 shares was traded in the period, an average of 13306 shares per day.

High and low

The highest share price in the period was 1619.4895, achieved on the 04 May 2012
The lowest share price in the period was 1082, achieved on the 24 August 2011

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
17 May 2011129312941302125043678465 Details about period starting 17 May 2011
01 June 2011130012731308124289715043 Details about period starting 01 June 2011
01 July 2011127812451317122168473955 Details about period starting 01 July 2011
01 August 20111249124012651082149062987 Details about period starting 01 August 2011
01 September 201112461230.25211281.51171101047369 Details about period starting 01 September 2011
03 October 20111219128913481193101400142 Details about period starting 03 October 2011
01 November 2011127413621364126992591211 Details about period starting 01 November 2011
01 December 201113641406.514141337.570611726 Details about period starting 01 December 2011
03 January 2012142414021438137779502377 Details about period starting 03 January 2012
01 February 201214061503.51524140669718844 Details about period starting 01 February 2012
01 March 201215011502.51560.5149781415824 Details about period starting 01 March 2012
02 April 20121514155116001225.501674940885 Details about period starting 02 April 2012
01 May 201215711538.51619.4895152241254088 Details about period starting 01 May 2012

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices:



Press the button to update data: