Text-Alternative Share Price Charting Tool

Skip to summary | Skip to control panel

Share price summary for the period of 07 November 2008 to 07 November 2009

Share price at 07 November 2008 was 920.5
Share price at 07 November 2009 was 1000
The share price rose 8.64% in the period.
A total of 1842426185 shares was traded in the period, an average of 24664 shares per day.

High and low

The highest share price in the period was 1016, achieved on the 02 November 2009
The lowest share price in the period was 727, achieved on the 20 March 2009

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Share price summary
Period startingFirst priceLast priceHighest priceLowest priceShares tradedLink to detailed information
07 November 2008920.5907972828.5167414280 Details about period starting 07 November 2008
01 December 2008894961980852.5167944980 Details about period starting 01 December 2008
02 January 2009954944989.5890.5145224198 Details about period starting 02 January 2009
02 February 2009947.5819962.5804.606186668055 Details about period starting 02 February 2009
02 March 2009815786.5867727206568315 Details about period starting 02 March 2009
01 April 2009783813819760169564666 Details about period starting 01 April 2009
01 May 2009825843911.054807131277508 Details about period starting 01 May 2009
01 June 2009850871.5897.5828.07145050929 Details about period starting 01 June 2009
01 July 2009870938955.5857123779253 Details about period starting 01 July 2009
03 August 20099409541003912.5100967017 Details about period starting 03 August 2009
01 September 2009959966.5993.544937.5111473864 Details about period starting 01 September 2009
01 October 2009956.59961006930.05159975445 Details about period starting 01 October 2009
02 November 2009992.51000101697826517675 Details about period starting 02 November 2009

Control panel



When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:

Select end date:

You can select the frequency of the presented data.


You can compare the share price to various indices.
Select indices:



Press the button to update data: