Text-Alternative Share Price Charting Tool
Skip to summary | Skip to control panel
Share price summary for the period of 04 July 2007 to 04 July 2008
Share price at 04 July 2007 was 1033
Share price at 04 July 2008 was 923.3036
The share price fell 10.62% in the period.
A total of 2788276020 shares was traded in the period, an average of 37741 shares per day.
High and low
The highest share price in the period was 1129, achieved on the 17 October 2007
The lowest share price in the period was 909.5, achieved on the 30 June 2008
Share price summary table
The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use
the link in the last cell of the row to get detailed information.
| Period starting | First price | Last price | Highest price | Lowest price | Shares traded | Link to detailed information |
|---|---|---|---|---|---|---|
| 04 July 2007 | 1033 | 1006.13 | 1057 | 982 | 266664355 | Details about period starting 04 July 2007 |
| 01 August 2007 | 997.9999 | 1059 | 1073 | 972.5 | 361597643 | Details about period starting 01 August 2007 |
| 03 September 2007 | 1060 | 1074.4 | 1097 | 1031 | 259131720 | Details about period starting 03 September 2007 |
| 01 October 2007 | 1080 | 1088.15 | 1129 | 1068 | 294955072 | Details about period starting 01 October 2007 |
| 01 November 2007 | 1095 | 1109.858 | 1122 | 1052 | 163310113 | Details about period starting 01 November 2007 |
| 03 December 2007 | 1117 | 1080 | 1122 | 1044 | 113583493 | Details about period starting 03 December 2007 |
| 01 January 2008 | 1088 | 1012 | 1093 | 912 | 225858027 | Details about period starting 01 January 2008 |
| 01 February 2008 | 1022 | 1034 | 1102 | 1007 | 199184594 | Details about period starting 01 February 2008 |
| 03 March 2008 | 1025 | 1016 | 1061 | 978.5 | 277897722 | Details about period starting 03 March 2008 |
| 01 April 2008 | 1022 | 1028.61 | 1081 | 1004 | 200607383 | Details about period starting 01 April 2008 |
| 01 May 2008 | 1031 | 985 | 1053 | 967 | 220890741 | Details about period starting 01 May 2008 |
| 02 June 2008 | 984 | 923.3036 | 1017 | 909.5 | 204595157 | Details about period starting 02 June 2008 |
Control panel