Please click here for Image-based Share Price Charting Tool.
Please click here for Text-Alternative Share Price Charting Tool.
| Ordinary Shares LSE (£/p) Delayed 20 mins | ADR NYSE (US$) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:43 BST | 16:03 EST | ||
| Date | 03-Feb-2012 | 03-Feb-2012 | ||
| Price | 1,429.97 | 92.86 | ||
| Change | +0.47 (+0.03%) | +2.27 (+2.51%) | ||
| Bid | 1,441.00 | - | ||
| Ask | 1,475.00 | - | ||
| High | 1,461.15 | 92.99 | ||
| Low | 1,426.00 | 91.43 | ||
| Open | 1,430.00 | 91.68 | ||
| Previous Close | 1,429.50 | 90.59 | ||
| Volume | 3,385,848 | 1,132,736 | ||
| Year High | 1,438.00 | 91.10 | ||
| Year Low | 1,082.00 | 71.25 | ||
|
Copyright © 1997-2012
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |