Please click here for Image-based Share Price Charting Tool.
Please click here for Text-Alternative Share Price Charting Tool.
| Ordinary Shares LSE (£/p) Delayed 20 mins | ADR NYSE (US$) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:53 BST | 16:00 EST | ||
| Date | 08-Feb-2010 | 08-Feb-2010 | ||
| Price | 1,012.00 | 62.87 | ||
| Change | +12.00 (+1.20%) | -0.48 (-0.76%) | ||
| Bid | 1,009.00 | 62.40 | ||
| Ask | 1,010.00 | 63.50 | ||
| High | 1,016.00 | 63.44 | ||
| Low | 1,002.00 | 62.81 | ||
| Open | 1,002.00 | 62.94 | ||
| Previous Close | 1,000.00 | 63.35 | ||
| Volume | 4,570,544 | 1,095,762 | ||
| Year High | 1,098.00 | 70.96 | ||
| Year Low | 727.00 | 40.93 | ||
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |