Please click here for Image-based Share Price Charting Tool.
Please click here for Text-Alternative Share Price Charting Tool.
| Ordinary Shares LSE (£/p) Delayed 20 mins | ADR NYSE (US$) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:38 BST | 16:00 EST | ||
| Date | 11-Mar-2010 | 11-Mar-2010 | ||
| Price | 1,089.00 | 65.79 | ||
| Change | -4.00 (-0.37%) | +0.08 (+0.12%) | ||
| Bid | 1,088.00 | 64.19 | ||
| Ask | 1,089.00 | 67.95 | ||
| High | 1,099.00 | 65.92 | ||
| Low | 1,086.00 | 65.20 | ||
| Open | 1,097.00 | 65.84 | ||
| Previous Close | 1,093.00 | 65.71 | ||
| Volume | 3,534,881 | 294,080 | ||
| Year High | 1,149.00 | 70.96 | ||
| Year Low | 727.00 | 41.49 | ||
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |