Please click here for Interactive Share Price Charting Tool.
Please click here for Text-Alternative Share Price Charting Tool.
Detailed share price
| Ordinary Shares LSE (£/p) Delayed 20 mins | ADR NYSE (US$) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:44 BST | 16:00 EST | ||
| Date | 17-May-2012 | 17-May-2012 | ||
| Price | 1,533.05 | 95.94 | ||
| Change | -5.45 (-0.35%) | -1.82 (-1.86%) | ||
| Bid | 1,510.00 | 95.75 | ||
| Ask | 1,554.00 | 96.14 | ||
| High | 1,544.00 | 97.27 | ||
| Low | 1,528.00 | 95.94 | ||
| Open | 1,540.00 | 97.11 | ||
| Previous Close | 1,538.50 | 97.76 | ||
| Volume | 3,146,763 | 790,695 | ||
| Year High | 1,619.49 | 104.67 | ||
| Year Low | 1,082.00 | 72.27 | ||
|
Copyright © 1997-2012
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |