Please click here for Interactive Share Price Charting Tool.
Please click here for Text-Alternative Share Price Charting Tool.
Detailed share price
| Ordinary Shares LSE (£/p) Delayed 20 mins | ADR NYSE (US$) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 18:11 BST | 13:02 EST | ||
| Date | 03-Jul-2008 | 03-Jul-2008 | ||
| Price | 902.50 | 71.49 | ||
| Change | 0.00 (0.00%) | +0.93 (+1.32%) | ||
| Bid | 902.00 | - | ||
| Ask | 902.50 | - | ||
| High | 902.50 | 71.89 | ||
| Low | 902.50 | 70.80 | ||
| Open | 902.50 | 71.72 | ||
| Previous Close | 902.50 | 70.56 | ||
| Volume | - | 639,762 | ||
| Year High | 1,129.00 | 92.55 | ||
| Year Low | 909.50 | 70.51 | ||
|
Copyright © 1997-2008 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |