Benchmark
ListingLastOne WeekThree MonthsSix MonthsNine MonthsOne Year
D/S Norden 474.50 -9.79 -2.37 -12.62 -22.09 +25.86
Peer group Tankers
Broström 44.00 +1.38 +5.52 -12.44 -36.23 -39.10
D/S Torm 159.00 -7.83 +14.80 -10.67 -29.18 -25.53
Teekay 42.25 -6.71 -4.98 -15.92 -26.04 -26.96
OSG 74.61 -8.01 +5.26 +5.30 +0.08 -13.82
Tsakos Energy 35.00 -4.38 +14.50 -2.62 -49.10 -49.87
General Maritime 24.50 -9.30 +0.08 +1.05 -10.48 -14.35
dŽAmico Int Shipping 2.25 -9.34 +8.37 -16.34 -32.16 -42.96
Peer group Dry Cargo
DryShips 70.96 -14.82 +7.48 -3.54 -28.71 +59.25
Pacific Basin 11.08 +1.28 -7.35 -6.57 -28.57 +20.13
Excel Maritime 32.98 -12.92 +16.20 -9.46 -43.22 +29.54
Diana Shipping 26.75 -13.81 +1.78 -6.63 -10.81 +19.90
Golden Ocean 27.70 -15.81 +3.17 -13.17 -24.93 +41.69
Genco Shipping 57.86 -7.50 +2.88 +17.39 -10.70 +41.63
Navios 8.54 -7.20 -14.13 -27.72 -39.61 -29.20
Jinhui 47.80 -9.38 -1.85 -16.87 -35.62 -12.69
CMB 37.10 -8.38 -9.41 -32.10 -27.44 -31.09
Indices
OMXC20 408.01 -5.27 -5.26 -7.93 -19.84 -17.71
Baltic Dry Index 9,139.00 -1.14 +18.84 +4.37 -3.93 +45.02
Baltic Clean Tanker 1,443.00 -2.03 +68.96 +33.95 +91.28 +54.21