Benchmark
ListingLastOne WeekThree MonthsSix MonthsNine MonthsOne Year
D/S Norden 220.50 +4.42 +19.92 +8.99 +11.01 +62.79
Peer group Tankers
D/S Torm 52.50 +4.63 +10.17 -6.31 -14.05 -25.71
Teekay 24.35 +4.59 +26.67 +71.00 +43.96 +72.35
OSG 39.24 +3.50 +9.51 +33.60 +42.78 +27.82
Tsakos Energy 17.15 +9.86 +2.58 -17.84 +8.85 -15.90
General Maritime 7.23 +10.30 +6.25 -12.63 -18.54 -33.90
d´Amico Int Shipping 1.14 -3.33 -2.77 -13.69 +2.38 -15.27
Peer group Dry Cargo
DryShips 6.29 +6.39 +18.59 +7.68 +88.36 +33.69
Pacific Basin 6.50 +14.38 +23.24 +55.81 +72.29 +95.43
Excel Maritime 7.38 +28.05 +20.34 -18.92 +100.96 +27.47
Diana Shipping 17.25 +15.56 +34.51 +14.31 +42.96 +110.18
Golden Ocean 10.22 +10.93 +50.90 +56.06 +152.51 +81.08
Genco Shipping 25.46 +17.22 +32.32 +45.69 +125.82 +206.40
Navios 6.02 +13.91 +32.85 +53.68 +177.68 +365.50
Jinhui 23.70 +24.74 +48.13 +66.32 +119.44 +130.10
CMB 21.66 +4.74 -2.26 +5.92 +51.93 +52.14
OMX Copenhagen 20 332.58 +1.88 +2.38 +9.66 +33.63 +35.47
Indices
Baltic Dry Index 4,661.00 +23.88 +83.23 +71.52 +125.72 +436.76
Baltic Clean Tanker 488.00 +6.90 +11.11 -0.83 -20.92 -49.42