Benchmark
ListingLastOne WeekThree MonthsSix MonthsNine MonthsOne Year
D/S Norden 241.80 -6.86 +15.01 +30.32 +15.01 +53.23
Peer group Tankers
D/S Torm 57.00 -5.69 +13.73 +12.62 -4.13 +13.73
Teekay 24.83 +1.29 +4.46 +19.81 +12.72 +74.57
OSG 44.96 +3.66 +14.29 +20.48 +18.53 +113.86
Tsakos Energy 16.03 +1.08 +0.19 -0.62 -11.72 +11.97
General Maritime 8.00 +3.80 +4.94 -8.27 -19.47 +8.36
d´Amico Int Shipping 1.25 +1.04 +14.01 +7.05 -11.76 +16.11
Peer group Dry Cargo
DryShips 6.17 +9.19 +1.48 -13.57 -5.36 +50.36
Pacific Basin 6.50 -1.22 +10.54 +19.49 +25.00 +75.68
Excel Maritime 6.42 - +0.94 -11.42 -25.98 +59.01
Diana Shipping 14.89 +1.30 +0.07 +7.65 -1.60 +15.20
Golden Ocean 12.20 -2.13 +18.32 +81.61 +68.31 +237.57
Genco Shipping 22.52 -4.10 -0.72 -1.52 -9.22 +83.77
Navios 6.53 +2.51 +12.95 +23.40 +51.39 +174.79
Jinhui 30.00 -2.66 +13.57 +77.58 +79.75 +195.96
CMB 23.22 +2.64 +11.88 +10.61 +2.32 +56.82
OMX Copenhagen 20 372.34 +0.26 +12.06 +12.20 +24.42 +65.99
Indices
Baltic Dry Index 3,506.00 +6.25 -9.67 +34.36 -11.88 +50.66
Baltic Clean Tanker 781.00 +0.78 +32.54 +63.45 +72.12 +59.43