Benchmark
ListingLastOne WeekThree MonthsSix MonthsNine MonthsOne Year
D/S Norden 199.50 +6.14 +7.26 -6.66 -15.84 +19.91
Peer group Tankers
D/S Torm 49.60 -7.34 -10.62 -16.53 -28.37 -41.62
Teekay 20.90 +1.01 +13.30 +23.44 +4.38 +26.95
OSG 36.87 -5.27 +2.09 -1.04 +6.66 -0.67
Tsakos Energy 15.35 -2.77 -16.31 -25.85 -24.36 -35.24
General Maritime 6.94 +2.32 -18.02 -35.38 -41.10 -47.70
d´Amico Int Shipping 1.11 -3.93 -7.94 -14.06 -8.61 -24.55
Peer group Dry Cargo
DryShips 6.17 +1.66 -3.91 -23.25 -5.54 -59.87
Pacific Basin 5.94 +1.19 +2.41 +21.72 +20.24 +39.76
Excel Maritime 5.96 +8.16 -18.45 -30.13 -30.21 -45.73
Diana Shipping 13.49 +4.10 +2.13 -15.99 -20.37 -3.65
Golden Ocean 7.94 -2.98 +20.54 +25.87 +2.57 +11.61
Genco Shipping 20.83 +1.31 -9.07 +2.34 -3.86 +13.08
Navios 5.20 +15.54 +3.94 +18.92 +12.82 +126.61
Jinhui 17.00 -4.47 -1.16 +21.71 +29.55 +62.09
CMB 20.90 +1.02 -7.67 -6.55 +16.16 +30.19
OMX Copenhagen 20 328.55 +1.72 +2.09 +11.84 +21.30 +16.96
Indices
Baltic Dry Index 3,393.00 +10.69 +14.72 +52.01 +103.11 +303.75
Baltic Clean Tanker 437.00 -2.03 -6.25 -3.33 -28.57 -56.54