| Traded | Last | +/- % | Shares traded | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 30-07-2010 17:20 | 61 | 1.16 ![]() | 161,874 | 60.4 | 61 | 61 | 59.35 | 2,739 M DKK / 479 M USD 368 M EUR |
| Past months 12 |
Past months 6 |
Past months 3 |
Past months 1 |
|
|---|---|---|---|---|
| Average daily number of shares traded |
410,139 | 339,872 | 423,017 | 306,799 |
| 12 Months | Year-To-Day | Month-To-Day | |
|---|---|---|---|
| Percentage change | -70.81% ![]() | -25.61% ![]() | 49.11% ![]() |
| Index | Exchange | Cur. | Traded | Last | Change |
|---|---|---|---|---|---|
| OMX Copenhagen 20 | OMX | DKK | 30-07-2010 16:59 | 410.829 | -1.02% ![]() |
| NASDAQ COMPOSITE | Nasdaq | USD | 30-07-2010 23:30 | 2254.7 | 0.13% ![]() |
| Nasdaq | USD | 30-07-2010 23:30 | 836.01 | 1.65% ![]() |
| date | close | high | low | shares traded |
|---|---|---|---|---|
| 29 July 2010 | 60.30 | 60.40 | 59.60 | 109,082 |
| 27 July 2010 | 59.55 | 60.60 | 59.50 | 50,142 |
| 26 July 2010 | 60.00 | 60.15 | 59.00 | 105,826 |
| 23 July 2010 | 59.00 | 60.85 | 58.95 | 121,110 |
| 22 July 2010 | 60.35 | 60.80 | 58.00 | 91,404 |
| 21 July 2010 | 59.50 | 61.50 | 59.00 | 174,172 |
| 20 July 2010 | 60.10 | 61.00 | 58.65 | 221,155 |
| 19 July 2010 | 57.80 | 58.70 | 57.50 | 131,160 |
| 16 July 2010 | 59.15 | 61.00 | 59.05 | 116,256 |
| 15 July 2010 | 60.60 | 62.00 | 60.20 | 102,785 |
| 14 July 2010 | 61.15 | 62.75 | 61.00 | 94,080 |
| 13 July 2010 | 61.95 | 62.85 | 60.35 | 124,777 |
| 12 July 2010 | 61.25 | 63.70 | 60.90 | 138,943 |
| 09 July 2010 | 63.70 | 65.50 | 63.15 | 227,849 |
| 08 July 2010 | 64.60 | 64.90 | 63.30 | 421,940 |
| 07 July 2010 | 62.40 | 62.45 | 60.10 | 409,166 |
| 06 July 2010 | 59.90 | 61.50 | 59.80 | 333,393 |
| 05 July 2010 | 59.60 | 61.35 | 56.55 | 648,976 |
| 02 July 2010 | 59.65 | 67.90 | 56.25 | 2,246,302 |
| 01 July 2010 | 40.91 | 43.20 | 40.30 | 267,464 |
|
Copyright © 1997-2010 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|