| Traded | Last | +/- % | Volume | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 04/07/2009 02:45 | 101.75 | +0.74 | 162,148 | 101.00 | 101.75 | 101.75 | 100.00 | 20033.181025 |
|
|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 |
| Date | Close | High | Low | Shares traded | |
|---|---|---|---|---|---|
| 07/02/2009 | 101.00 | 101.50 | 99.75 | 330,868 | |
| 07/01/2009 | 101.25 | 101.50 | 100.25 | 231,193 | |
| 06/30/2009 | 101.00 | 101.75 | 98.75 | 527,156 | |
| 06/29/2009 | 99.00 | 101.25 | 99.00 | 332,116 | |
| 06/26/2009 | 99.25 | 102.00 | 98.00 | 431,523 |
This will always show the latest stockquotes 15 min. delayed.
|
Copyright © 1997-2009 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|