| Traded | Last | +/- % | Volume | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 03/12/2010 | 99.00 | +0.25 | 373,057 | 99.00 | 99.20 | 99.20 | 97.50 | 19415.5434 |
|
|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 |
| Date | Close | High | Low | Shares traded | |
|---|---|---|---|---|---|
| 03/11/2010 | 98.75 | 98.85 | 97.30 | 395,497 | |
| 03/10/2010 | 96.85 | 97.05 | 96.25 | 338,582 | |
| 03/09/2010 | 96.80 | 98.45 | 96.60 | 334,060 | |
| 03/08/2010 | 98.05 | 98.45 | 97.55 | 347,866 | |
| 03/05/2010 | 97.45 | 99.05 | 96.45 | 669,760 |
This will always show the latest stockquotes 15 min. delayed.
|
Copyright © 1997-2010 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|