| Traded | Last | +/- % | Volume | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 20/08/2008 05:00 | 113.25 | +0.00 | 116,601 | 113.25 | 113.50 | 115.50 | 113.00 | 23474.4147 |
|
|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 1,000 | 113.25 | - | 113.5 | 850 | |
| 22,075 | 113 | - | 113.75 | 4,000 | |
| 2,600 | 112.75 | - | 114.25 | 3,200 | |
| 6,100 | 112.25 | - | 114.5 | 2,400 | |
| 600 | 112 | - | 114.75 | 2,000 |
| Date | Close | High | Low | Shares traded | |
|---|---|---|---|---|---|
| 08/19/2008 | 114.25 | 115.50 | 113.50 | 83,756 | |
| 08/18/2008 | 114.00 | 116.00 | 113.50 | 209,108 | |
| 08/15/2008 | 113.50 | 116.75 | 112.50 | 297,229 | |
| 08/14/2008 | 114.50 | 116.50 | 113.00 | 342,539 | |
| 08/13/2008 | 113.50 | 122.25 | 112.00 | 613,572 |
This will always show the latest stockquotes 15 min. delayed.
|
Copyright © 1997-2008 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|