| Traded | Last | +/- % | Volume | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 02/03/2012 | 113.00 | +0.71 | 171,129 | 113.00 | 113.10 | 113.90 | 112.10 | 22163.3567 |
|
|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 |
| Date | Close | High | Low | Shares traded | |
|---|---|---|---|---|---|
| 02/03/2012 | 113.00 | 113.90 | 112.10 | 171,129 | |
| 02/02/2012 | 112.20 | 113.10 | 111.80 | 136,616 | |
| 02/01/2012 | 113.40 | 113.50 | 112.00 | 203,344 | |
| 01/31/2012 | 112.00 | 112.60 | 109.90 | 323,859 | |
| 01/30/2012 | 110.20 | 110.90 | 109.30 | 294,736 |
This will always show the latest stockquotes 15 min. delayed.
|
Copyright © 1997-2012 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|