| Traded | Last | +/- % | Volume | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 02/09/2010 04:20 | 89.50 | -0.39 | 195,394 | 89.50 | 89.75 | 90.00 | 89.00 | 17552.4357 |
|
|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 |
| Date | Close | High | Low | Shares traded | |
|---|---|---|---|---|---|
| 09/01/2010 | 89.85 | 89.85 | 88.60 | 366,397 | |
| 08/30/2010 | 88.55 | 89.00 | 88.25 | 122,359 | |
| 08/27/2010 | 88.40 | 89.05 | 87.45 | 215,639 | |
| 08/26/2010 | 88.40 | 89.20 | 87.80 | 185,183 | |
| 08/25/2010 | 89.05 | 89.40 | 88.35 | 323,121 |
This will always show the latest stockquotes 15 min. delayed.
|
Copyright © 1997-2010 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|