| Traded | Last | +/- % | Volume | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 11/06/2009 | 95.50 | -0.78 | 185,960 | 95.50 | 96.00 | 97.00 | 95.25 | 18729.1353 |
|
|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 |
| Date | Close | High | Low | Shares traded | |
|---|---|---|---|---|---|
| 11/05/2009 | 96.25 | 96.75 | 95.25 | 257,175 | |
| 11/04/2009 | 95.50 | 97.00 | 94.75 | 447,764 | |
| 11/03/2009 | 96.00 | 97.50 | 93.50 | 627,561 | |
| 11/02/2009 | 97.75 | 99.00 | 97.00 | 409,303 | |
| 10/30/2009 | 98.25 | 100.00 | 98.25 | 268,330 |
This will always show the latest stockquotes 15 min. delayed.
|
Copyright © 1997-2009 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|