| Traded | Last | +/- % | Volume | Bid | Ask | High | Low | Market Cap. |
|---|---|---|---|---|---|---|---|---|
| 11/20/2009 | 96.50 | +0.52 | 111,748 | 96.25 | 96.50 | 96.50 | 95.75 | 18925.2519 |
|
|
| Volume | Bid | Ask | Volume | ||
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 | |
| 0 | 0 | - | 0 | 0 |
| Date | Close | High | Low | Shares traded | |
|---|---|---|---|---|---|
| 11/19/2009 | 96.00 | 96.75 | 95.75 | 170,145 | |
| 11/18/2009 | 96.50 | 96.75 | 96.00 | 111,279 | |
| 11/17/2009 | 96.00 | 97.75 | 95.75 | 349,379 | |
| 11/16/2009 | 98.25 | 98.25 | 96.25 | 219,787 | |
| 11/13/2009 | 96.75 | 97.00 | 95.50 | 194,076 |
This will always show the latest stockquotes 15 min. delayed.
|
Copyright © 1997-2009 EuroInvestor. Stockquotes by E*TRADE and delayed 15 min. according to the rules of OMX Nordic Exchange.
|