| Share NESN | ADR NSRGY | ||
| Market: SIX Europe (Zurich) | Market: OTC (New York) | ||
| Currency: CHF | Currency: USD | ||
| Last | 53.75 | Last | 50.82 |
| Time (CET) | 12-03-2010 5:00 PM |
Time (EST) | 12-03-2010 3:59 PM |
| Chg / % chg | 0.05 / 0.09 ![]() |
Chg / % chg | 0.39 / 0.77 ![]() |
| Open | 53.95 | Open | 50.75 |
| High | 53.95 | High | 51.00 |
| Low | 53.60 | Low | 50.60 |
| Previous close | 53.70 | Previous close | 50.43 |
| Volume | 5,359.72K | Volume | 818.30K |
| 2007 EPS | 2.78 | ||
| P/E Ratio | 19.33 | ||
| 52 week high/low |
54.50 / 35.20 |
52 week high/low |
51.00 / 31.01 |
| Shares outstanding (31.12.07) |
3,763M | ||
| Market capitalisation |
202.25B | ||
|
Copyright © 1997-2006 EuroInvestor and our data suppliers.
Data delayed by min. 30 minutes for SIX Europe exchange data, min. 20 min. for New York. | ||