| Share NESN | ADR NSRGY | ||
| Market: SIX Europe (Zurich) | Market: OTC (New York) | ||
| Currency: CHF | Currency: USD | ||
| Last | 53.45 | Last | 56.10 |
| Time (CET) | 07-02-2012 2:11 PM |
Time (EST) | 13-01-2012 3:59 PM |
| Chg / % chg | 0.35 / 0.66 ![]() |
Chg / % chg | -0.42 / -0.74 ![]() |
| Open | 53.00 | Open | 56.00 |
| High | 53.50 | High | 56.15 |
| Low | 52.95 | Low | 55.60 |
| Previous close | 53.10 | Previous close | 56.52 |
| Volume | 1,958.71K | Volume | 558.58K |
| 2007 EPS | 2.78 | ||
| P/E Ratio | 19.22 | ||
| 52 week high/low |
55.10 / 43.88 |
52 week high/low |
65.53 / 52.70 |
| Shares outstanding (31.12.07) |
3,763M | ||
| Market capitalisation |
201.12B | ||
|
Copyright © 1997-2006 EuroInvestor and our data suppliers.
Data delayed by min. 30 minutes for SIX Europe exchange data, min. 20 min. for New York. | ||