| Share NESN | ADR NSRGY | ||
| Market: SIX Europe (Zurich) | Market: OTC (New York) | ||
| Currency: CHF | Currency: USD | ||
| Last | 41.14 | Last | 37.80 |
| Time (CET) | 04-07-2009 3:33 AM |
Time (EST) | 02-07-2009 3:59 PM |
| Chg / % chg | 0.14 / 0.34 ![]() |
Chg / % chg | -0.75 / -1.95 ![]() |
| Open | 41.12 | Open | 38.11 |
| High | 41.30 | High | 38.15 |
| Low | 40.86 | Low | 37.68 |
| Previous close | 41.00 | Previous close | 38.55 |
| Volume | 4,864.86K | Volume | 243.78K |
| 2007 EPS | 2.78 | ||
| P/E Ratio | 14.79 | ||
| 52 week high/low |
50.75 / 35.04 |
52 week high/low |
45.85 / 29.12 |
| Shares outstanding (31.12.07) |
3,763M | ||
| Market capitalisation |
154.80B | ||
|
Copyright © 1997-2006 EuroInvestor and our data suppliers.
Data delayed by min. 30 minutes for SIX Europe exchange data, min. 20 min. for New York. | ||