| Share NESN | ADR NSRGY | ||
| Market: SIX Europe (Zurich) | Market: OTC (New York) | ||
| Currency: CHF | Currency: USD | ||
| Last | 47.68 | Last | 46.88 |
| Time (CET) | 06-11-2009 5:01 PM |
Time (EST) | 06-11-2009 3:59 PM |
| Chg / % chg | -0.56 / -1.16 ![]() |
Chg / % chg | / -0.68 ![]() |
| Open | 47.90 | Open | 46.66 |
| High | 47.92 | High | 47.25 |
| Low | 47.50 | Low | 46.66 |
| Previous close | 48.24 | Previous close | 47.20 |
| Volume | 8,798.76K | Volume | 1,942.99K |
| 2007 EPS | 2.78 | ||
| P/E Ratio | 17.14 | ||
| 52 week high/low |
48.70 / 35.04 |
52 week high/low |
47.65 / 29.12 |
| Shares outstanding (31.12.07) |
3,763M | ||
| Market capitalisation |
179.41B | ||
|
Copyright © 1997-2006 EuroInvestor and our data suppliers.
Data delayed by min. 30 minutes for SIX Europe exchange data, min. 20 min. for New York. | ||