| Share NESN | ADR NSRGY | ||
| Market: SIX Europe (Zurich) | Market: OTC (New York) | ||
| Currency: CHF | Currency: USD | ||
| Last | 47.79 | Last | 47.11 |
| Time (CET) | 20-11-2009 10:10 PM |
Time (EST) | 20-11-2009 4:00 PM |
| Chg / % chg | -0.04 / -0.08 ![]() |
Chg / % chg | / -0.30 ![]() |
| Open | 47.83 | Open | 46.80 |
| High | 48.08 | High | 50.19 |
| Low | 47.52 | Low | 46.80 |
| Previous close | 47.83 | Previous close | 47.25 |
| Volume | 9,499.55K | Volume | 324.68K |
| 2007 EPS | 2.78 | ||
| P/E Ratio | 17.18 | ||
| 52 week high/low |
48.97 / 35.04 |
52 week high/low |
48.25 / 29.12 |
| Shares outstanding (31.12.07) |
3,763M | ||
| Market capitalisation |
179.82B | ||
|
Copyright © 1997-2006 EuroInvestor and our data suppliers.
Data delayed by min. 30 minutes for SIX Europe exchange data, min. 20 min. for New York. | ||