| Share NESN | ADR NSRGY | ||
| Market: SWX Europe (Zurich) | Market: OTC (New York) | ||
| Currency: CHF | Currency: USD | ||
| Last | 515.50 | Last | 122.43 |
| Time (CET) | 16-05-2008 2:50 PM |
Time (EST) | 15-05-2008 8:10 PM |
| Chg / % chg | 1.00 / 0.19 ![]() |
Chg / % chg | 0.00 / 0.00 |
| Open | 516.00 | Open | 122.43 |
| High | 517.50 | High | 122.43 |
| Low | 511.00 | Low | 122.43 |
| Previous close | 514.50 | Previous close | 122.43 |
| Volume | 531.79K | Volume | 0.00K |
| 2007 EPS | 27.81 | ||
| P/E Ratio | 18.54 | ||
| 52 week high/low |
553.50 / 442.75 |
52 week high/low |
127.35 / 91.40 |
| Shares outstanding (31.12.07) |
376.27M | ||
| Market capitalisation |
197.85B | ||
|
Copyright © 1997-2006 EuroInvestor and our data suppliers.
Data delayed by min. 30 minutes for SWX Europe exchange data, min. 20 min. for New York. | ||