Exchange: (check at least one)
| Quick range | |
| Precise time range (choose "Custom" above) | |
| Start date: | |
| End date: | |
| Ordinary Shares AIM:ORI (£) Delayed 20 mins | Ordinary Shares TSX:ORL (CAD) Delayed 20 mins | |||
|---|---|---|---|---|
| Issued Share Capital | 641,705,324 | 641,705,324 | ||
| Fully Diluted Capital | 681,846,820 | 681,846,820 | ||
| Market Capitalisation | 757,212,282 | 1,347,581,180 |
| Ordinary Shares AIM:ORI (£/p) Delayed 20 mins | Ordinary Shares TSX:ORL (CAD) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 16:35 BST | 14:55 EST | ||
| Date | 20-Aug-2008 | 19-Aug-2008 | ||
| Price | 118.00 | 2.10 | ||
| Change | -0.25 (-0.21%) | 0.00 (0.00%) | ||
| Bid | 116.75 | 2.15 | ||
| Mid | 118.00 | 2.13 | ||
| Ask | 119.25 | 2.10 | ||
| High | 118.00 | 2.10 | ||
| Low | 115.75 | 2.10 | ||
| Open | 115.75 | 2.10 | ||
| Previous Close | 118.25 | 2.10 | ||
| Volume | 6,900 | 0 | ||
| Year High | 119.75 | 2.34 | ||
| Year Low | 40.50 | 0.88 | ||
|
Copyright © 1997-2008 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |