Exchange: (check at least one)
| Quick range | |
| Precise time range (choose "Custom" above) | |
| Start date: | |
| End date: | |
| Ordinary Shares AIM:ORI (£) Delayed 20 mins | Ordinary Shares TSX:ORL (CAD) Delayed 20 mins | |||
|---|---|---|---|---|
| Issued Share Capital | 641,705,324 | 641,705,324 | ||
| Fully Diluted Capital | 681,846,820 | 681,846,820 | ||
| Market Capitalisation | 779,671,969 | 1,443,836,979 |
| Ordinary Shares AIM:ORI (£/p) Delayed 20 mins | Ordinary Shares TSX:ORL (CAD) Delayed 20 mins | |||
|---|---|---|---|---|
| Time | 03:54 BST | 11:17 EST | ||
| Date | 30-Sep-2008 | 19-Sep-2008 | ||
| Price | 121.50 | 2.25 | ||
| Change | 0.00 (0.00%) | 0.00 (0.00%) | ||
| Bid | 120.00 | 2.25 | ||
| Mid | 121.50 | 2.60 | ||
| Ask | 123.00 | 2.95 | ||
| High | 121.50 | 2.25 | ||
| Low | 121.50 | 2.25 | ||
| Open | 121.50 | 2.25 | ||
| Previous Close | 121.50 | 2.25 | ||
| Volume | - | 0 | ||
| Year High | 0.00 | 2.25 | ||
| Year Low | 9,999,999.00 | 2.25 | ||
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |