| Symbol | Last | +/-% | High | Low | Open price | Last close | Volume |
|---|---|---|---|---|---|---|---|
| 2343.HK | 3,79 | 3,87 | 3,70 | 3,78 | 3,80 | 17.010.500 |
|
|
Printer friendly
|
| Name | Last | One Week | Three Months | Six Months | Nine Months | One Year |
|---|---|---|---|---|---|---|
| Pacific Basin | 3.79 | +5.56 | +5.26 | +2.7 | -21.81 | -25.49 |
| Indices | ||||||
| Hang Seng Index | 20,756.98 | +1.25 | +4.61 | -0.9 | -11.05 | -13.18 |
| Peers | ||||||
| Norden | 153.90 | +6.73 | +1.52 | -3.21 | -14.78 | -17.26 |
| Golden Ocean Grp | 5.08 | +5.1 | +19.77 | +24.58 | -20.22 | -27.77 |
| Jinhui Shipping | 1.24 | +0.81 | -10.71 | -14.97 | -34.55 | -50.4 |
| Diana Shipping | 8.29 | -0.6 | -0.12 | -2.59 | -25.92 | -31.71 |
| Eagle Bulk Shipping | 1.36 | -4.9 | -6.21 | -23.16 | -56.13 | -68.59 |
| Genco Shipping | 7.39 | +2.78 | -14.27 | +59.27 | -9.88 | -38.42 |
| CMB | 17.20 | -1.06 | +10.15 | +12.82 | -16.4 | -21.59 |
| China Shipping Development | 2.17 | +11.11 | +32.45 | +2.56 | -37.3 | -42.2 |
| China Cosco | 4.91 | +4.24 | +13.63 | +2.41 | -34.88 | -44.95 |
| Thoresen Thai | 22.10 | +3.27 | +48.32 | +11.06 | +0.91 | +19.46 |
| Precious Shipping | 16.60 | +1.22 | +13.7 | -9.29 | -10.27 | -8.79 |
| STX Pan Ocean | 8.30 | +7.95 | +2.35 | -1.9 | -17.37 | -33.44 |
| Sinotrans Shipping | 2.10 | +0.99 | +3.02 | +1.49 | -18.33 | -27.82 |
|
Copyright © 1997-2012 EuroInvestor and our data suppliers. Quote data delayed by 15-20 minutes according to the rules of the Exchange.
|