Tabla comparativa

Empresa Último 1 Semana 3 meses 6 meses 52 semanas
Repsol YPF - Madrid (EUR)18.11-0.2 %2.1 %5.6 %9.0 %
Repsol YPF - New York (USD)23.650.4 %0.9 %0.3 %1.7 %
Repsol YPF - Buenos Aires (ARS)93.601.7 %8.8 %-0.4 %4.6 %
 
 
Indices
Dow Jones10,465.940.4 %-4.9 %4.0 %14.3 %
IBEX10,499.801.1 %0.1 %-4.1 %-3.4 %
MERVAL2,394.160.8 %-0.1 %4.2 %41.1 %
DJ Euro Stoxx261.650.5 %-2.9 %-0.1 %7.0 %
DJ US Oil & Gas454.740.2 %-10.2 %-1.7 %1.6 %
Dated Brent77.520.0 %-9.7 %8.5 %17.7 %
 
 
Empresas del sector
BP - LSE (GBP)406.733.7 %-28.2 %-29.6 %-18.3 %
Shell - Euronext (EUR)21.13-2.4 %-9.5 %5.6 %13.9 %
TOTAL - Euronext (EUR)38.710.6 %-6.4 %-8.8 %-4.1 %
British Gas - LSE (GBP)1,013.97-6.3 %-9.0 %-12.6 %-3.2 %
ENI - Milan (EUR)15.800.5 %-6.4 %-6.9 %-11.1 %
Chevron - NYSE (USD)76.213.4 %-6.7 %5.4 %12.3 %
Exxon - NYSE (USD) 59.681.0 %-11.0 %-6.3 %-14.7 %