Benchmark table

Company Last 1 week 3 month 6 month 52 week
Repsol YPF - Madrid (EUR)24.37-1.0 %2.4 %-0.9 %-19.7 %
Repsol YPF - New York (USD)38.17-1.2 %2.2 %5.3 %-5.6 %
Repsol YPF - Buenos Aires (ARS)121.70-2.6 %2.3 %6.8 %-2.6 %
 
Indices
Dow Jones11,288.54-1.4 %-10.5 %-11.8 %-16.9 %
IBEX11,980.10-0.8 %-13.5 %-18.0 %-20.1 %
MERVAL1,998.37-3.6 %-7.1 %-6.1 %-11.3 %
DJ Euro Stoxx316.14-2.1 %-12.4 %-21.3 %-28.0 %
DJ US Oil & Gas678.680.4 %7.3 %6.1 %16.2 %
Dated Brent145.667.9 %40.6 %47.9 %95.7 %
 
Peer Group
BP - LSE (GBP)557.00-2.7 %5.8 %-11.0 %-8.4 %
Shell - Euronext (EUR)25.110.0 %13.0 %-12.3 %-18.1 %
TOTAL - Euronext (EUR)51.540.0 %7.7 %-7.8 %-12.9 %
British Gas - LSE (GBP)1,218.000.0 %3.2 %7.8 %47.6 %
ENI - Milan (EUR)23.25-1.7 %4.0 %-7.5 %-15.1 %
Chevron - NYSE (USD)98.630.0 %10.6 %4.4 %12.8 %
Exxon - NYSE (USD) 88.271.2 %-1.5 %-5.1 %2.4 %