Benchmark table

Company Last 1 week 3 month 6 month 52 week
Repsol YPF - Madrid (EUR)20.52-5.7 %-8.8 %14.4 %-13.9 %
Repsol YPF - New York (USD)0.000.0 %0.0 %0.0 %0.0 %
Repsol YPF - Buenos Aires (ARS)128.00-1.2 %-12.3 %10.3 %-1.5 %
 
Indices
Dow Jones12,845.131.5 %5.5 %19.8 %6.2 %
IBEX8,775.903.7 %3.7 %10.9 %-18.6 %
MERVAL2,803.081.3 %1.6 %-0.1 %-22.7 %
DJ Euro Stoxx245.674.6 %9.4 %15.4 %-15.1 %
DJ US Oil & Gas620.552.6 %1.7 %18.7 %1.5 %
Dated Brent116.805.0 %1.4 %10.2 %16.5 %
 
Peer Group
BP - LSE (GBP)484.156.8 %7.1 %23.5 %2.8 %
Shell - Euronext (EUR)27.282.3 %6.2 %26.0 %6.9 %
TOTAL - Euronext (EUR)40.662.8 %8.9 %29.2 %-6.0 %
British Gas - LSE (GBP)1,438.501.9 %2.1 %21.2 %0.1 %
ENI - Milan (EUR)17.122.0 %7.5 %41.2 %-5.2 %
Chevron - NYSE (USD)106.673.2 %-2.0 %17.8 %9.8 %
Exxon - NYSE (USD) 85.750.3 %7.5 %26.0 %3.0 %