Benchmark table

Company Last 1 week 3 month 6 month 52 week
Repsol YPF - Madrid (EUR)17.760.5 %-3.6 %-1.2 %45.9 %
Repsol YPF - New York (USD)24.461.0 %-9.4 %-7.3 %54.6 %
Repsol YPF - Buenos Aires (ARS)94.002.2 %-7.8 %-6.9 %56.7 %
 
Indices
Dow Jones10,624.690.6 %1.5 %10.4 %47.1 %
IBEX11,077.000.5 %-4.6 %-3.6 %49.1 %
MERVAL2,359.972.7 %8.4 %22.9 %126.2 %
DJ Euro Stoxx273.210.9 %2.6 %3.5 %49.7 %
DJ US Oil & Gas487.670.7 %1.2 %4.1 %25.4 %
Dated Brent78.80-0.9 %10.8 %17.8 %76.8 %
 
Peer Group
BP - LSE (GBP)620.291.9 %8.4 %14.9 %38.4 %
Shell - Euronext (EUR)21.231.5 %4.6 %7.3 %21.0 %
TOTAL - Euronext (EUR)42.701.2 %-0.2 %3.1 %13.3 %
British Gas - LSE (GBP)1,186.810.2 %10.9 %6.8 %15.9 %
ENI - Milan (EUR)17.400.3 %3.3 %0.0 %25.0 %
Chevron - NYSE (USD)73.72-0.4 %-4.8 %4.2 %17.6 %
Exxon - NYSE (USD) 66.801.1 %-7.7 %-4.0 %0.0 %