Tabla comparativa

Empresa Último 1 Semana 3 meses 6 meses 52 semanas
Repsol YPF - Madrid (EUR)17.56-1.8 %-6.1 %-5.4 %44.3 %
Repsol YPF - New York (USD)24.15-1.2 %-10.8 %-12.3 %52.7 %
Repsol YPF - Buenos Aires (ARS)94.00-1.1 %-9.6 %-9.2 %56.7 %
 
Indices
Dow Jones10,642.150.8 %1.8 %8.7 %47.3 %
IBEX10,957.80-1.1 %-6.6 %-6.7 %47.5 %
MERVAL2,351.351.9 %6.2 %18.9 %125.4 %
DJ Euro Stoxx270.83-0.1 %0.9 %0.5 %48.4 %
DJ US Oil & Gas483.43-0.1 %0.1 %0.6 %24.3 %
Dated Brent77.63-2.3 %8.0 %13.9 %74.1 %
 
Empresas del sector
BP - LSE (GBP)619.300.5 %7.0 %13.1 %37.4 %
Shell - Euronext (EUR)21.070.7 %3.4 %6.5 %20.3 %
TOTAL - Euronext (EUR)42.350.2 %-2.6 %2.0 %11.8 %
British Gas - LSE (GBP)1,171.50-1.1 %7.3 %1.0 %14.6 %
ENI - Milan (EUR)17.30-1.5 %0.8 %-1.7 %24.3 %
Chevron - NYSE (USD)73.57-1.2 %-4.7 %1.8 %17.2 %
Exxon - NYSE (USD) 66.300.5 %-3.4 %-5.0 %-0.6 %