Tabela comparativa

Empresa Último 1 Semana 3 meses 6 meses 52 semanas
Repsol YPF - Madrid (EUR)16.039.0 %-19.4 %-32.4 %-34.8 %
Repsol YPF - New York (USD)21.837.1 %-16.2 %-39.6 %-38.9 %
Repsol YPF - Buenos Aires (ARS)77.005.6 %-6.1 %-35.8 %-32.5 %
 
Índices
Dow Jones8,952.895.5 %-5.2 %-19.7 %-30.1 %
IBEX9,644.106.9 %-11.2 %-19.6 %-34.0 %
MERVAL1,151.807.0 %-16.8 %-40.9 %-45.9 %
DJ Euro Stoxx232.906.9 %-11.3 %-26.4 %-42.0 %
DJ US Oil & Gas483.558.4 %4.8 %-24.0 %-24.4 %
Dated Brent48.1529.2 %-42.2 %-64.6 %-50.6 %
 
Empresas do sector
BP - LSE (GBP)560.008.9 %25.2 %1.4 %-10.8 %
Shell - Euronext (EUR)20.0810.6 %0.6 %-19.6 %-30.1 %
TOTAL - Euronext (EUR)41.709.5 %4.2 %-18.7 %-27.1 %
British Gas - LSE (GBP)1,041.0011.4 %20.3 %-11.7 %-7.9 %
ENI - Milan (EUR)17.507.6 %2.3 %-24.2 %-30.4 %
Chevron - NYSE (USD)76.666.9 %4.3 %-18.5 %-18.0 %
Exxon - NYSE (USD) 81.634.6 %7.3 %-3.2 %-11.3 %