Tabela comparativa

Empresa Último 1 Semana 3 meses 6 meses 52 semanas
Repsol YPF - Madrid (EUR)20.84-2.0 %-7.3 %12.5 %-12.9 %
Repsol YPF - New York (USD)0.000.0 %0.0 %0.0 %0.0 %
Repsol YPF - Buenos Aires (ARS)128.00-1.2 %-8.6 %11.3 %-2.3 %
 
Índices
Dow Jones12,878.201.9 %9.3 %15.6 %5.9 %
IBEX8,857.004.0 %6.1 %7.2 %-19.0 %
MERVAL2,769.56-0.6 %0.3 %-6.1 %-22.2 %
DJ Euro Stoxx248.333.9 %9.4 %12.0 %-15.8 %
DJ US Oil & Gas626.223.9 %6.4 %13.4 %1.3 %
Dated Brent116.764.6 %2.8 %7.7 %17.2 %
 
Empresas do sector
BP - LSE (GBP)485.953.3 %8.1 %22.7 %1.0 %
Shell - Euronext (EUR)27.501.1 %7.5 %23.6 %6.0 %
TOTAL - Euronext (EUR)41.041.3 %10.0 %27.0 %-6.1 %
British Gas - LSE (GBP)1,454.002.8 %5.7 %19.6 %1.7 %
ENI - Milan (EUR)17.201.7 %9.6 %36.3 %-5.3 %
Chevron - NYSE (USD)106.833.6 %2.4 %13.6 %9.4 %
Exxon - NYSE (USD) 86.343.1 %11.6 %20.6 %2.9 %