Tabela comparativa

Empresa Último 1 Semana 3 meses 6 meses 52 semanas
Repsol YPF - Madrid (EUR)18.501.8 %14.2 %19.9 %25.6 %
Repsol YPF - New York (USD)27.533.5 %20.0 %31.0 %47.6 %
Repsol YPF - Buenos Aires (ARS)105.505.3 %19.2 %32.9 %35.3 %
 
Índices
Dow Jones10,023.423.2 %7.0 %16.9 %15.3 %
IBEX11,580.601.5 %5.8 %23.1 %26.8 %
MERVAL2,222.815.1 %23.5 %48.6 %95.7 %
DJ Euro Stoxx262.072.1 %4.9 %13.9 %12.3 %
DJ US Oil & Gas492.842.6 %9.2 %7.1 %13.6 %
Dated Brent74.99-2.5 %1.0 %31.8 %24.0 %
 
Empresas do sector
BP - LSE (GBP)579.712.6 %15.2 %12.7 %19.1 %
Shell - Euronext (EUR)20.240.5 %10.7 %11.7 %0.0 %
TOTAL - Euronext (EUR)42.023.7 %9.7 %2.7 %5.3 %
British Gas - LSE (GBP)1,093.753.8 %8.6 %-2.9 %16.8 %
ENI - Milan (EUR)17.02-1.3 %6.0 %-0.8 %-2.2 %
Chevron - NYSE (USD)77.530.9 %11.1 %9.7 %10.2 %
Exxon - NYSE (USD) 72.581.2 %4.4 %2.4 %3.6 %