Rhodia's share price
Historical(*)
|
|
| Session 09/03/2010-00:11 | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Latest shareprice | € 15.62 | $ 19.80 |
| Previous close | € 15.58 | $ 19.80 |
| Change | 0.26% | 0.00% |
| Opening price | € 15.55 | $ 19.51 |
| Highest / day | € 15.85 | $ 19.88 |
| Lowest / day | € 15.41 | $ 19.51 |
| Volume | 698,059 shares | - |
Historical(*)
| Historical Data | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Year High | € 18.34 (04/27/2010) | $ 24.30 (04/27/2010) |
| Year Low | € 11.77 (06/09/2010) | $ 14.55 (06/09/2010) |
| Change 12/31/2009 | 23.87% | 9.09% |
| Close price 12/31/2009 | € 12.61 | $ 18.15 |
(*) Historical data prior to June 12, 2007, comes from a restatement (x12) of Rhodia's unconsolidated shares (ISIN code FR0000120131). Historical data from June 12, 2007, represents the consolidated shares (ISIN code FR0010479956).
|
Copyright © 1997-2010
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |