Rhodia's share price in real time
Historical(*)
|
|
| Session 01/06/2009-03:44 | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Latest shareprice | € 4.95 | $ 6.70 |
| Previous close | € 4.99 | $ 6.70 |
| Change | -0.78% | 0.00% |
| Opening price | € 5.03 | $ 6.57 |
| Highest / day | € 5.08 | $ 6.70 |
| Lowest / day | € 4.82 | $ 6.57 |
| Volume | 2,027,440 shares | 245 shares |
Historical(*)
| Historical Data | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Year High | € 5.08 (01/06/2009) | $ 7.06 (01/02/2009) |
| Year Low | € 4.50 (01/01/2009) | $ 6.23 (01/01/2009) |
| Change 12/31/2008 | 9.90% | 5.51% |
| Close price 12/31/2008 | € 4.50 | $ 6.35 |
(*) Historical data prior to June 12, 2007, comes from a restatement (x12) of Rhodia's unconsolidated shares (ISIN code FR0000120131). Historical data from June 12, 2007, represents the consolidated shares (ISIN code FR0010479956).
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |