Rhodia's share price in real time
Historical(*)
|
|
| Session 07/04/2009-08:41 | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Latest shareprice | € 5.11 | $ 7.85 |
| Previous close | € 5.34 | $ 7.85 |
| Change | -4.31% | 0.00% |
| Opening price | € 5.31 | $ 7.85 |
| Highest / day | € 5.35 | $ 7.85 |
| Lowest / day | € 5.06 | $ 7.85 |
| Volume | 1,164,834 shares | - |
Historical(*)
| Historical Data | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Year High | € 6.98 (06/02/2009) | $ 9.94 (06/02/2009) |
| Year Low | € 2.02 (03/09/2009) | $ 2.51 (03/09/2009) |
| Change 12/31/2008 | 13.45% | 23.62% |
| Close price 12/31/2008 | € 4.50 | $ 6.35 |
(*) Historical data prior to June 12, 2007, comes from a restatement (x12) of Rhodia's unconsolidated shares (ISIN code FR0000120131). Historical data from June 12, 2007, represents the consolidated shares (ISIN code FR0010479956).
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |