Rhodia's share price in real time
Historical(*)
|
|
| Session 11/07/2009-22:38 | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Latest shareprice | € 11.81 | $ 17.50 |
| Previous close | € 11.70 | $ 17.50 |
| Change | 0.98% | 0.00% |
| Opening price | € 11.98 | $ 17.50 |
| Highest / day | € 12.07 | $ 17.50 |
| Lowest / day | € 11.41 | $ 17.50 |
| Volume | 3,226,525 shares | - |
Historical(*)
| Historical Data | Rhodia (EURONEXT) | Rhodia (OTCQX) |
|---|---|---|
| Year High | € 13.29 (10/16/2009) | $ 19.46 (10/19/2009) |
| Year Low | € 2.02 (03/09/2009) | $ 2.51 (03/09/2009) |
| Change 12/31/2008 | 162.21% | 175.59% |
| Close price 12/31/2008 | € 4.50 | $ 6.35 |
(*) Historical data prior to June 12, 2007, comes from a restatement (x12) of Rhodia's unconsolidated shares (ISIN code FR0000120131). Historical data from June 12, 2007, represents the consolidated shares (ISIN code FR0010479956).
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |