Smiths Group Plc Text-Alternative Share Price Charting Tool

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Period starting First price Last price Highest price Lowest price Shares traded Link to detailed information
21 November 2008 766.5 835.5 895 754.5 14190054 Details about period starting 21 November 2008
01 December 2008 832 885 918 772 31912495 Details about period starting 01 December 2008
02 January 2009 889 856.5 986.5 806.5 36331362 Details about period starting 02 January 2009
02 February 2009 854 832 883.5 788.5 28853808 Details about period starting 02 February 2009
02 March 2009 810 669 842 653 49296694 Details about period starting 02 March 2009
01 April 2009 661 733.5 755 646.5 45456248 Details about period starting 01 April 2009
01 May 2009 737 722 770.5 696 38266422 Details about period starting 01 May 2009
01 June 2009 748.5 701.5 748.5 649 54254687 Details about period starting 01 June 2009
01 July 2009 706 720 748 677.5 27995249 Details about period starting 01 July 2009
03 August 2009 724 802 812 720 34867814 Details about period starting 03 August 2009
01 September 2009 835 888.5 908 794 43363806 Details about period starting 01 September 2009
01 October 2009 884 893.5 977 864.5 39947262 Details about period starting 01 October 2009
02 November 2009 891.5 953.5 977.5 885 13598006 Details about period starting 02 November 2009

Control panel


When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:
Select end date:
You can select the frequency of the presented data.
You can compare the share price to various indices.
Select indices:



Press the button to update data:

Share price summary for the period of 21 November 2008 to 21 November 2009

Share price at 21 November 2008 was 766.5
Share price at 21 November 2009 was 953.5
The share price rose 24.40% in the period.
A total of 458333907 shares was traded in the period, an average of 4929 shares per day.

High and low

The highest share price in the period was 986.5 , achieved on the 07 January 2009
The lowest share price in the period was 646.5 , achieved on the 01 April 2009