Smiths Group Plc Text-Alternative Share Price Charting Tool

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Period starting First price Last price Highest price Lowest price Shares traded Link to detailed information
07 February 2011 1357 1337 1450 1313 16275903 Details about period starting 07 February 2011
01 March 2011 1348 1297 1369 1234 27319796 Details about period starting 01 March 2011
01 April 2011 1303 1334.7682 1346 1285 15946805 Details about period starting 01 April 2011
02 May 2011 1333 1236 1344 1194 29214684 Details about period starting 02 May 2011
01 June 2011 1238 1201 1244 1087 24262052 Details about period starting 01 June 2011
01 July 2011 1205 1135 1218 1117 19954498 Details about period starting 01 July 2011
01 August 2011 1147 996.5 1154 884.5 31831081 Details about period starting 01 August 2011
01 September 2011 1005 987.6408 1012 892 25593395 Details about period starting 01 September 2011
03 October 2011 972.5 957 980.5 901 23640690 Details about period starting 03 October 2011
01 November 2011 935 947 984 851.5 23751298 Details about period starting 01 November 2011
01 December 2011 950.5 915 971.94 875 13734861 Details about period starting 01 December 2011
03 January 2012 936.5 960 1005 925 29404842 Details about period starting 03 January 2012
01 February 2012 964 1000 1018 956 6690002 Details about period starting 01 February 2012

Control panel


When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:
Select end date:
You can select the frequency of the presented data.
You can compare the share price to various indices.
Select indices:



Press the button to update data:

Share price summary for the period of 07 February 2011 to 07 February 2012

Share price at 07 February 2011 was 1357
Share price at 07 February 2012 was 1000
The share price fell 26.31% in the period.
A total of 287619907 shares was traded in the period, an average of 5749 shares per day.

High and low

The highest share price in the period was 1450 , achieved on the 14 February 2011
The lowest share price in the period was 851.5 , achieved on the 22 November 2011