Smiths Group Plc Text-Alternative Share Price Charting Tool

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Period starting First price Last price Highest price Lowest price Shares traded Link to detailed information
19 November 2007 1049 1068 1074 966.5 27746504 Details about period starting 19 November 2007
03 December 2007 1071 1013 1081.2 989 36785239 Details about period starting 03 December 2007
02 January 2008 1006 980.5 1063 950.5 56375488 Details about period starting 02 January 2008
01 February 2008 996 993.5 1019 893 51631570 Details about period starting 01 February 2008
03 March 2008 973.5 940 1008 910.5 43347902 Details about period starting 03 March 2008
01 April 2008 938.5 968.5 994 898 35743865 Details about period starting 01 April 2008
01 May 2008 965.5 1006 1017 956.5 34197218 Details about period starting 01 May 2008
02 June 2008 1002 1086 1107 985 46018899 Details about period starting 02 June 2008
01 July 2008 1081 1047 1113 961 53373923 Details about period starting 01 July 2008
01 August 2008 1034 1145 1154 1021 30073511 Details about period starting 01 August 2008
01 September 2008 1134 1012 1181 962.5 57669092 Details about period starting 01 September 2008
01 October 2008 1023 798.5 1026 655.5 73474868 Details about period starting 01 October 2008
03 November 2008 810.5 745 889.5 743.5 16655293 Details about period starting 03 November 2008

Control panel


When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:
Select end date:
You can select the frequency of the presented data.
You can compare the share price to various indices.
Select indices:



Press the button to update data:

Share price summary for the period of 18 November 2007 to 18 November 2008

Share price at 18 November 2007 was 1049
Share price at 18 November 2008 was 745
The share price fell 28.98% in the period.
A total of 563093372 shares was traded in the period, an average of 4312 shares per day.

High and low

The highest share price in the period was 1181 , achieved on the 02 September 2008
The lowest share price in the period was 655.5 , achieved on the 27 October 2008