Smiths Group Plc Text-Alternative Share Price Charting Tool

Share price summary table

The table below provides a snapshot of the share performance of each part of the period depending on selected frequency. If you find a specific part to be interesting, you should use the link in the last cell of the row to get detailed information.

Period starting First price Last price Highest price Lowest price Shares traded Link to detailed information
16 March 2009 810 669 842 653 31925201 Details about period starting 16 March 2009
01 April 2009 661 733.5 755 646.5 45456248 Details about period starting 01 April 2009
01 May 2009 737 722 770.5 696 38266422 Details about period starting 01 May 2009
01 June 2009 748.5 701.5 748.5 649 54254687 Details about period starting 01 June 2009
01 July 2009 706 720 748 677.5 27995249 Details about period starting 01 July 2009
03 August 2009 724 802 812 720 34867814 Details about period starting 03 August 2009
01 September 2009 835 888.5 908 794 43363806 Details about period starting 01 September 2009
01 October 2009 884 893.5 977 864.5 39947262 Details about period starting 01 October 2009
02 November 2009 891.5 954 977.5 885 21796408 Details about period starting 02 November 2009
01 December 2009 964 1014 1014 949 17395162 Details about period starting 01 December 2009
04 January 2010 1014 1000 1073 986.5 25224164 Details about period starting 04 January 2010
01 February 2010 996 1039 1056 990 18738220 Details about period starting 01 February 2010
01 March 2010 1045 1065 1074 1039 7771968 Details about period starting 01 March 2010

Control panel


When setting custom start and end dates, please choose "Custom time range" in "Select period" above.
Select start date:
Select end date:
You can select the frequency of the presented data.
You can compare the share price to various indices.
Select indices:



Press the button to update data:

Share price summary for the period of 15 March 2009 to 15 March 2010

Share price at 15 March 2009 was 810
Share price at 15 March 2010 was 1065
The share price rose 31.48% in the period.
A total of 407002611 shares was traded in the period, an average of 2925 shares per day.

High and low

The highest share price in the period was 1074 , achieved on the 11 March 2010
The lowest share price in the period was 646.5 , achieved on the 01 April 2009