| Current Share Price | |||
|---|---|---|---|
| Current | 950.00 | Date | 20/11/2009 |
| Change | -3.50 | Time | 17:04 |
| Detailed Share Price Information | |||
|---|---|---|---|
| EPIC | SMIN | Currency | GBX |
| Exchange | London Stock Exchange | Day Volume | 1,960,691 |
| Last Sale | 950.57 | Day High | 962.00 |
| Last Close | 953.50 | Day Low | 942.50 |
| Best Bid | 949.00 | 52 Week High | 986.50 |
| Best Offer | 950.00 | 52 Week Low | 646.50 |
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |