| Current Share Price | |||
|---|---|---|---|
| Current | 1,079.00 | Date | 20/08/2008 |
| Change | 9.00 | Time | 16:46 |
| Detailed Share Price Information | |||
|---|---|---|---|
| EPIC | SMIN | Currency | GBX |
| Exchange | London Stock Exchange | Day Volume | 674,014 |
| Last Sale | 1,079.00 | Day High | 1,084.00 |
| Last Close | 1,070.00 | Day Low | 1,066.28 |
| Best Bid | 1,079.00 | 52 Week High | 1,124.00 |
| Best Offer | 1,080.00 | 52 Week Low | 893.00 |
|
Copyright © 1997-2008 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |