| Current Share Price | |||
|---|---|---|---|
| Current | 694.00 | Date | 07/03/2009 |
| Change | -5.50 | Time | 07/03/2009 |
| Detailed Share Price Information | |||
|---|---|---|---|
| EPIC | SMIN | Currency | GBX |
| Exchange | London Stock Exchange | Day Volume | 945,327 |
| Last Sale | 696.36 | Day High | 701.50 |
| Last Close | 699.50 | Day Low | 691.50 |
| Best Bid | 692.50 | 52 Week High | 1,181.00 |
| Best Offer | 694.00 | 52 Week Low | 646.50 |
|
Copyright © 1997-2009 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |