| Current Share Price | |||
|---|---|---|---|
| Current | 1,017.00 | Date | 02/03/2012 |
| Change | 57.00 | Time | 02/03/2012 |
| Detailed Share Price Information | |||
|---|---|---|---|
| EPIC | SMIN | Currency | GBX |
| Exchange | London Stock Exchange | Day Volume | 1,329,486 |
| Last Sale | 978.01 | Day High | 1,018.00 |
| Last Close | 960.00 | Day Low | 958.00 |
| Best Bid | 897.50 | 52 Week High | 1,450.00 |
| Best Offer | 1,100.00 | 52 Week Low | 851.50 |
|
Copyright © 1997-2012
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |