| Current Share Price | |||
|---|---|---|---|
| Current | 1,058.00 | Date | 03/15/2010 |
| Change | 1.00 | Time | 01:46 |
| Detailed Share Price Information | |||
|---|---|---|---|
| EPIC | SMIN | Currency | GBX |
| Exchange | London Stock Exchange | Day Volume | - |
| Last Sale | 1,057.00 | Day High | 1,057.00 |
| Last Close | 1,057.00 | Day Low | 1,057.00 |
| Best Bid | 1,057.00 | 52 Week High | 1,074.00 |
| Best Offer | 1,058.00 | 52 Week Low | 646.50 |
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |