Exchange Last +/- % Variation Volume High Low Date/time
 New York* 39.38 0.47 2,733,862 40.22 39.26 04-11-2009 20:00 EST
 Milan 13.52 4.89 0.63 7,393,627 13.57 13.12 04-11-2009 11:30 EST
 Buenos Aires 75.50 2.51 1.85 345,668 76.30 74.50 04-11-2009 21:00 CET
 Mexico 261.52 8.97 21.52 5,590 264.36 261.52 04-11-2009 16:10 EST
* One ADR represents 2 ordinary shares

Select exchange New York Milan Buenos Aires Mexico

Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on icons to read issued messages.

To see the interactive stockchart, your browser needs to be Java enabled. Please enable the Java VM in your browser settings.

Benchmark table

Company Last 1 week 3 month 6 month 52 week
Tenaris (New York)39.383.2 %23.2 %38.9 %86.1 %
Tenaris (Milan)13.52-0.1 %19.0 %19.5 %58.3 %
Tenaris (Buenos Aires)75.502.3 %21.1 %41.1 %86.0 %
Tenaris (Mexico)261.52-5.2 %16.9 %31.0 %80.5 %

Historical share price lookup
(Selected market is New York)

Select timehorizon:

-
Periods:

Format:


Copyright © 1997-2009 EuroInvestor and our data suppliers.
Data delayed by 15-20 min. Quote data provided
by Interactive Data. See Terms of use