Exchange Last +/- % Variation Volume High Low Date/time
 New York* 43.98 0 0 43.98 43.98 15-03-2010 23:20 EST
 Milan 15.97 -2.44 -0.4 4,311,857 16.31 15.93 15-03-2010 12:30 EST
 Buenos Aires 86.10 -1.54 -1.35 86,826 86.90 85.15 15-03-2010 21:59 CET
 Mexico 280.00 0.82 2.29 50,000 281.05 280.00 12-03-2010 17:10 EST
* One ADR represents 2 ordinary shares

Select exchange New York Milan Buenos Aires Mexico

Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on icons to read issued messages.

To see the interactive stockchart, your browser needs to be Java enabled. Please enable the Java VM in your browser settings.

Benchmark table

Company Last 1 week 3 month 6 month 52 week
Tenaris (New York)43.98-0.3 %9.6 %24.3 %135.6 %
Tenaris (Milan)15.97-1.1 %14.9 %33.2 %126.0 %
Tenaris (Buenos Aires)86.10-0.3 %11.9 %29.0 %149.9 %
Tenaris (Mexico)280.000.7 %7.7 %24.7 %127.2 %

Historical share price lookup
(Selected market is New York)

Select timehorizon:

-
Periods:

Format:


Copyright © 1997-2010 EuroInvestor and our data suppliers.
Data delayed by 15-20 min. Quote data provided
by Interactive Data. See Terms of use