Exchange Last +/- % Variation Volume High Low Date/time
 New York* 26.12 -1.15 1,275,944 26.73 25.99 02-07-2009 16:18 EST
 Milan 9.22 -1.28 -0.12 2,183,959 9.43 9.16 03-07-2009 11:33 EST
 Buenos Aires 51.40 0.78 0.4 85,655 52.00 51.00 03-07-2009 21:59 CET
 Mexico 173.17 0 0 2,800 173.17 173.06 02-07-2009 16:10 EST
* One ADR represents 2 ordinary shares

Select exchange New York Milan Buenos Aires Mexico

Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on icons to read issued messages.

To see the interactive stockchart, your browser needs to be Java enabled. Please enable the Java VM in your browser settings.

Benchmark table

Company Last 1 week 3 month 6 month 52 week
Tenaris (New York)26.12-3.8 %16.7 %18.6 %-62.1 %
Tenaris (Milan)9.22-2.7 %14.7 %19.9 %-58.3 %
Tenaris (Buenos Aires)51.40-6.0 %19.3 %30.8 %-53.8 %
Tenaris (Mexico)173.17-2.7 %19.4 %13.8 %-50.5 %

Historical share price lookup
(Selected market is New York)

Select timehorizon:

-
Periods:

Format:


Copyright © 1997-2009 EuroInvestor and our data suppliers.
Data delayed by 15-20 min. Quote data provided
by Interactive Data. See Terms of use