Exchange Last +/- % Variation Volume High Low Date/time
 New York* 35.68 0.22 855,095 35.70 35.26 02-09-2010 17:41 EST
 Milan 13.78 -0.29 -0.04 3,354,086 13.86 13.78 02-09-2010 11:30 EST
 Buenos Aires 70.40 0.72 0.5 61,655 70.50 69.80 02-09-2010 22:46 CET
 Mexico 230.50 0 0 2,000 230.50 230.50 01-09-2010 16:10 EST
* One ADR represents 2 ordinary shares

Select exchange New York Milan Buenos Aires Mexico

Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on icons to read issued messages.

To see the interactive stockchart, your browser needs to be Java enabled. Please enable the Java VM in your browser settings.

Benchmark table

Company Last 1 week 3 month 6 month 52 week
Tenaris (New York)35.685.7 %-4.8 %-18.6 %24.9 %
Tenaris (Milan)13.785.3 %-9.0 %-13.9 %36.8 %
Tenaris (Buenos Aires)70.404.3 %-4.8 %-18.1 %25.0 %
Tenaris (Mexico)230.50-0.5 %-1.7 %-16.7 %16.1 %

Historical share price lookup
(Selected market is New York)

Select timehorizon:

-
Periods:

Format:


Copyright © 1997-2010 EuroInvestor and our data suppliers.
Data delayed by 15-20 min. Quote data provided
by Interactive Data. See Terms of use