Exchange Last +/- % Variation Volume High Low Date/time
 New York* 53.44 2.36 1.23 2,048,435 53.65 52.17 20-08-2008 14:03 EST
 Milan 17.92 2.79 0.49 3,787,585 18.13 17.58 20-08-2008 11:33 EST
 Buenos Aires 82.50 2.61 2.1 296,809 82.50 80.80 20-08-2008 20:06 CET
 Mexico 268.86 1.24 3.29 17,100 269.50 267.61 20-08-2008 13:00 EST
* One ADR represents 2 ordinary shares

Select exchange New York Milan Buenos Aires Mexico

Share performance
Below you can follow the performance of the share, and compare it to companies in the peer group and relevant stock indices. Click on icons to read issued messages.

To see the interactive stockchart, your browser needs to be Java enabled. Please enable the Java VM in your browser settings.

Benchmark table

Company Last 1 week 3 month 6 month 52 week
Tenaris (New York)53.444.3 %-14.3 %30.0 %16.4 %
Tenaris (Milan)17.922.1 %-10.6 %28.5 %4.9 %
Tenaris (Buenos Aires)82.504.1 %-18.0 %23.7 %14.0 %
Tenaris (Mexico)268.86-3.1 %-15.9 %22.5 %11.9 %

Historical share price lookup
(Selected market is New York)

Select timehorizon:

-
Periods:

Format:


Copyright © 1997-2008 EuroInvestor and our data suppliers.
Data delayed by 15-20 min. Quote data provided
by Interactive Data. See Terms of use