| Virgin Media (NASDAQ) | |||
|---|---|---|---|
| Delayed Quote | 02/08/2010 | ||
| Last | $ 14.04 | Change | $ 0.01 |
| Open | $ 13.99 | Change % | 0.07 |
| High | $ 14.37 | 52 week high | $ 17.71 |
| Low | $ 13.71 | 52 week low | $ 13.48 |
| Previous close | $ 14.03 | Bid | $ 12.08 |
| Volume | 5,012,215 | Ask | $ 17.79 |
| Exchange | Nasdaq | ||
|
|
Printer friendly
|
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |