| Virgin Media (NASDAQ) | |||
|---|---|---|---|
| Delayed Quote | 09/02/2010 | ||
| Last | $ 21.76 | Change | $ -0.15 |
| Open | $ 21.87 | Change % | -0.68 |
| High | $ 21.87 | 52 week high | $ 22.45 |
| Low | $ 21.48 | 52 week low | $ 13.48 |
| Previous close | $ 21.91 | Bid | $ 21.06 |
| Volume | 2,585,375 | Ask | $ 22.02 |
| Exchange | Nasdaq | ||
|
|
Printer friendly
|
|
Copyright © 1997-2010
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |