| Virgin Media (NASDAQ) | |||
|---|---|---|---|
| Delayed Quote | 12-03-2010 02:47PM | ||
| Last | $ 17.47 | Change | $ 0.23 |
| Open | $ 17.27 | Change % | 1.33 |
| High | $ 17.48 | 52 week high | $ 17.71 |
| Low | $ 17.05 | 52 week low | $ 13.48 |
| Previous close | $ 17.24 | Bid | $ 17.47 |
| Volume | 2,320,312 | Ask | $ 17.48 |
| Exchange | Nasdaq | ||
|
|
Printer friendly
|
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |