| Virgin Media (NASDAQ) | |||
|---|---|---|---|
| Delayed Quote | 04-02-2012 02:10AM | ||
| Last | $ 24.34 | Change | $ 0.29 |
| Open | $ 24.19 | Change % | 1.21 |
| High | $ 24.36 | 52 week high | $ 24.58 |
| Low | $ 23.93 | 52 week low | $ 21.05 |
| Previous close | $ 24.05 | Bid | $ 23.43 |
| Volume | 4,915,974 | Ask | $ 24.84 |
| Exchange | Nasdaq | ||
|
|
Printer friendly
|
|
|
Copyright © 1997-2012 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data See Terms and Conditions |