| Virgin Media Inc (London Stock Exchange) | |||
|---|---|---|---|
| Delayed Quote | 07-02-2012 13:08 UKT | ||
| Last | 1,532 pence | Change | -2.00 pence |
| Open | 1,494 pence | Change % | -0.13 |
| High | 1,545 pence | 52 week high | 1,576 pence |
| Low | 1,494 pence | 52 week low | 1,362 pence |
| Previous close | 1,534 pence | Bid | 1,537 pence |
| Volume | 5,393 | Ask | 1,543 pence |
| Exchange | London Stock Exchange | ||
|
Copyright © 1997-2012
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |