| Virgin Media Inc (London Stock Exchange) | |||
|---|---|---|---|
| Delayed Quote | 12-03-2010 11:42 UKT | ||
| Last | 1,140.00 pence | Change | 6.00 pence |
| Open | 1,124.00 pence | Change % | 0.53 |
| High | 1,140.00 pence | 52 week high | 1,142.00 pence |
| Low | 1,107.00 pence | 52 week low | 884.10 pence |
| Previous close | 1,134.00 pence | Bid | 1,133.00 pence |
| Volume | 2,133 | Ask | 1,140.00 pence |
| Exchange | London Stock Exchange | ||
|
Copyright © 1997-2010 EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |