| Virgin Media Inc (London Stock Exchange) | |||
|---|---|---|---|
| Delayed Quote | 02-09-2010 UKT | ||
| Last | 1,408.00 pence | Change | -6.00 pence |
| Open | 1,409.00 pence | Change % | -0.42 |
| High | 1,436.89 pence | 52 week high | 1,400.00 pence |
| Low | 1,360.35 pence | 52 week low | 884.10 pence |
| Previous close | 1,414.00 pence | Bid | 1,401.00 pence |
| Volume | 29,811 | Ask | 1,408.00 pence |
| Exchange | London Stock Exchange | ||
|
Copyright © 1997-2010
EuroInvestor and our data suppliers. Data delayed by 15-20 min. Quote data provided by Interactive Data. See Terms of use |